ENGINE | ||||
Engine type | ||||
Engine type | Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) | Skyactiv-G 2.5 with Cylinder Deactivation | Skyactiv-G 2.5 with Cylinder Deactivation | Skyactiv-G 2.5 with Cylinder Deactivation |
Optional engine | ||||
Optional engine | – | – | – | Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) |
Valve train | ||||
Valve train | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve |
Number of cylinders | ||||
Number of cylinders | 4-cylinder/inline | 4-cylinder/inline | 4-cylinder/inline | 4-cylinder/inline |
Displacement | ||||
Displacement | 2,488 cc | 2,488 cc | 2,488 cc | 2,488 cc |
Compression ratio | ||||
Compression ratio | 10.5:1 | 13.0:1 | 13.0:1 | 13.0:1 /10.5:1 (optional turbo) |
Horsepower SAE net | ||||
Horsepower SAE net | 250 @ 5,000 rpm (with 93 octane fuel)/227 @ 5,000 rpm (with 87 octane fuel) | 191 @ 6,000 rpm | 191 @ 6,000 rpm | 191 @ 6,000 rpm; Optional Turbo 250 @ 5,000 rpm (with 93 octane fuel)/227 @ 5,000 rpm (with 87 octane fuel) |
Torque SAE net lb-ft | ||||
Torque SAE net lb-ft | 320 @ 2,500 rpm (with 93 octane fuel)/310 @ 2,000 rpm (with 87 octane fuel) | 186 @ 4,000 rpm | 186 @ 4,000 rpm | 186 @ 4,000 rpm; Optional Turbo 320 @ 2,500 rpm (with 93 octane fuel)/310 @ 2,000 rpm (with 87 octane fuel) |
Fuel system | ||||
Fuel system | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Recommended fuel | ||||
Recommended fuel | Regular | Regular | Regular | Regular |
FUEL ECONOMY CITY/HIGHWAY (L/100 km)1 | ||||
2.5 L 6AT AWD | ||||
2.5 L 6AT AWD | – | 9.0/7.1 | 9.0/7.1 | 9.0/7.1 |
2.5 T 6AT AWD Turbo | ||||
2.5 T 6AT AWD Turbo | 10.5/7.9 | – | – | 10.5/7.9 |
CURB WEIGHT (kg) | ||||
2.5 L 6AT AWD | ||||
2.5 L 6AT AWD | – | 1,548 | 1,548 | 1,548 |
2.5 T 6AT AWD Turbo | ||||
2.5 T 6AT AWD Turbo | 1,601 | – | – | 1,601 |
EXTERIOR DIMENSIONS | ||||
Wheelbase/overall length (mm) | ||||
Wheelbase/overall length (mm) | 2,652/4,395 | 2,652/4,395 | 2,652/4,395 | 2,652/4,395 |
Overall width (mm) (mirror to mirror) | ||||
Overall width (mm) (mirror to mirror) | 2,040 | 2,040 | 2,040 | 2,040 |
Overall height (mm) (unladen) | ||||
Overall height (mm) (unladen) | 1,568 | 1,568 | 1,568 | 1,568 |
Track (fr/rr) (mm) | ||||
Track (fr/rr) (mm) | 1,563/1,563 | 1,563/1,563 | 1,563/1,563 | 1,563/1,563 |
Turning circle, curb-to-curb (m) | ||||
Turning circle, curb-to-curb (m) | 10.6 | 10.6 | 10.6 | 10.6 |
INTERIOR DIMENSIONS | ||||
Headroom (fr/rr) without moonroof (mm) | ||||
Headroom (fr/rr) without moonroof (mm) | – | 968/973 | 968/973 | – |
Headroom (fr/rr) with moonroof (mm) | ||||
Headroom (fr/rr) with moonroof (mm) | 960/973 | – | – | 960/973 |
Legroom (fr/rr) (mm) | ||||
Legroom (fr/rr) (mm) | 1,059/922 | 1,059/922 | 1,059/922 | 1,059/922 |
Shoulder room (fr/rr) (mm) | ||||
Shoulder room (fr/rr) (mm) | 1,412/1,361 | 1,412/1,361 | 1,412/1,361 | 1,412/1,361 |
CAPACITIES | ||||
Seating | ||||
Seating | 5 | 5 | 5 | 5 |
Cargo volume behind 2nd row seats (L) | ||||
Cargo volume behind 2nd row seats (L) | 572 (up to ceiling) | 572 (up to ceiling) | 572 (up to ceiling) | 572 (up to ceiling) |
Cargo volume with 2nd row seats folded (L) | ||||
Cargo volume with 2nd row seats folded (L) | 1,280 (up to ceiling, not including floor space between seating rows) | 1,280 (up to ceiling, not including floor space between seating rows) | 1,280 (up to ceiling, not including floor space between seating rows) | 1,280 (up to ceiling, not including floor space between seating rows) |
Fuel tank (L) | ||||
Fuel tank (L) | 48 | 48 | 48 | 48 |
ENGINE & TRANSMISSION | ||||
Skyactiv-G 2.5 L DOHC 16-valve 4-cylinder engine | ||||
Skyactiv-G 2.5 L DOHC 16-valve 4-cylinder engine | Not available | Standard | Standard | Standard |
Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) | ||||
Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) | Standard | Not available | Not available | Optional |
Cylinder Deactivation | ||||
Cylinder Deactivation | Not available | Standard | Standard | Standard |
Skyactiv-Drive 6-speed automatic transmission with manual-shift mode and Drive Selection switch | ||||
Skyactiv-Drive 6-speed automatic transmission with manual-shift mode and Drive Selection switch | Standard | Standard | Standard | Standard |
Paddle shifters | ||||
Paddle shifters | Standard | Not available | Not available | Standard |
G-Vectoring Control Plus (GVC Plus) | ||||
G-Vectoring Control Plus (GVC Plus) | Standard | Standard | Standard | Standard |
i-Activ AWD (all-wheel drive) | ||||
i-Activ AWD (all-wheel drive) | Standard | Standard | Standard | Standard |
Off-road Traction Assist | ||||
Off-road Traction Assist | Standard | Standard | Standard | Standard |
SUSPENSION & BRAKES | ||||
Power-assisted 4-wheel disc brakes | ||||
Power-assisted 4-wheel disc brakes | Standard | Standard | Standard | Standard |
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | ||||
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | Standard | Standard | Standard | Standard |
G-Vectoring Control Emergency Brake Assist (EBA) | ||||
G-Vectoring Control Emergency Brake Assist (EBA) | Standard | Standard | Standard | Standard |
Front suspension: independent, MacPherson strut with coil springs and stabilizer bar | ||||
Front suspension: independent, MacPherson strut with coil springs and stabilizer bar | Standard | Standard | Standard | Standard |
Rear suspension: torsion beam | ||||
Rear suspension: torsion beam | Standard | Standard | Standard | Standard |
Rack-and-pinion column, electrically assisted power steering | ||||
Rack-and-pinion column, electrically assisted power steering | Standard | Standard | Standard | Standard |
WHEELS & TIRES | ||||
16-inch alloy wheels (dark grey, high-lustre metallic) with 215/65R16 all-season tires | ||||
16-inch alloy wheels (dark grey, high-lustre metallic) with 215/65R16 all-season tires | Not available | Standard | Not available | Not available |
18-inch alloy wheels (silver metallic) with 215/55R18 all-season tires | ||||
18-inch alloy wheels (silver metallic) with 215/55R18 all-season tires | Not available | Not available | Standard | Not available |
18-inch alloy wheels (gunmetal finish) with 215/55R18 all-season tires | ||||
18-inch alloy wheels (gunmetal finish) with 215/55R18 all-season tires | Not available | Not available | Not available | Standard |
18-inch alloy wheels (black finish) with 215/55R18 all-season tires | ||||
18-inch alloy wheels (black finish) with 215/55R18 all-season tires | Standard | Not available | Not available | Optional |
Tire Pressure Monitoring System (TPMS) | ||||
Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard |
Temporary spare tire | ||||
Temporary spare tire | Standard | Standard | Standard | Standard |
Power glass moonroof with interior sunshade, tilt-up ventilation and one-touch open | ||||
Power glass moonroof with interior sunshade, tilt-up ventilation and one-touch open | Standard | Not available | Luxury Package | Standard |
Chrome tailpipe garnish | ||||
Chrome tailpipe garnish | Standard | Standard | Standard | Standard |
Increased diameter exhaust outlets | ||||
Increased diameter exhaust outlets | Standard | Not available | Not available | Optional |
Automatic on/off headlights | ||||
Automatic on/off headlights | Standard | Standard | Standard | Standard |
LED headlights | ||||
LED headlights | Standard | Standard | Standard | Standard |
LED daytime running lights | ||||
LED daytime running lights | Standard | Standard | Standard | Standard |
LED rear combination lights | ||||
LED rear combination lights | Standard | Standard | Standard | Standard |
Front and rear signature lighting | ||||
Front and rear signature lighting | Standard | Not available | Not available | Standard |
Adaptive Front-lighting System (AFS) | ||||
Adaptive Front-lighting System (AFS) | Standard | Not available | Not available | Standard |
Automatic headlight levelling | ||||
Automatic headlight levelling | Standard | Not available | Not available | Standard |
High Beam Control System (HBC) | ||||
High Beam Control System (HBC) | Standard | Not available | Standard | Standard |
Body-coloured power exterior mirrors with integrated turn signal indicators | ||||
Body-coloured power exterior mirrors with integrated turn signal indicators | Standard | Standard | Standard | Standard |
Heated exterior mirrors | ||||
Heated exterior mirrors | Standard | Not available | Standard | Standard |
Exterior mirrors with reverse tilt-down function | ||||
Exterior mirrors with reverse tilt-down function | Standard | Not available | Luxury Package | Standard |
Auto-dimming driver's side exterior mirror | ||||
Auto-dimming driver's side exterior mirror | Standard | Not available | Not available | Standard |
Exterior mirrors in Jet Black Mica | ||||
Exterior mirrors in Jet Black Mica | Standard | Not available | Not available | Optional |
Body-coloured door handles | ||||
Body-coloured door handles | Standard | Standard | Standard | Standard |
Rear roof spoiler | ||||
Rear roof spoiler | Standard | Standard | Standard | Standard |
Variable speed intermittent windshield wipers | ||||
Variable speed intermittent windshield wipers | Not available | Standard | Not available | Not available |
Rain-sensing intermittent windshield wipers | ||||
Rain-sensing intermittent windshield wipers | Standard | Not available | Standard | Standard |
Front wiper de-icer | ||||
Front wiper de-icer | Standard | Not available | Not available | Standard |
Power liftgate with programmable height | ||||
Power liftgate with programmable height | Standard | Not available | Not available | Standard |
Piano black front grille | ||||
Piano black front grille | Standard | Not available | Not available | Standard |
Privacy glass on rear door glass and rear liftgate glass | ||||
Privacy glass on rear door glass and rear liftgate glass | Standard | Not available | Standard | Standard |
AWD badge on liftgate | ||||
AWD badge on liftgate | Standard | Standard | Standard | Standard |
Turbo badge on trunk | ||||
Turbo badge on trunk | Standard | Not available | Not available | Optional |
Turbo badge on engine cover | ||||
Turbo badge on engine cover | Standard | Not available | Not available | Optional |
AUDIO AND CONNECTIVITY | ||||
8.8-inch-wide colour touchscreen display with Mazda Connect | ||||
8.8-inch-wide colour touchscreen display with Mazda Connect | Not available | Standard | Standard | Not available |
10.25-inch full-colour centre display with Mazda Connect Infotainment system | ||||
10.25-inch full-colour centre display with Mazda Connect Infotainment system | Standard | Not available | Luxury Package | Standard |
Touchscreen centre display for Apple CarPlayTM/Android AutoTM | ||||
Touchscreen centre display for Apple CarPlayTM/Android AutoTM | Standard | Not available | Luxury Package | Standard |
Mazda Connected Services2 | ||||
Mazda Connected Services2 | Standard | Standard | Standard | Standard |
HMI Commander switch | ||||
HMI Commander switch | Standard | Standard | Standard | Standard |
Mazda Harmonic Accoustics with 8 speakers | ||||
Mazda Harmonic Accoustics with 8 speakers | Not available | Standard | Standard | Not available |
AM/FM radio | ||||
AM/FM radio | Not available | Standard | Standard | Not available |
AM/FM/HD radio | ||||
AM/FM/HD radio | Standard | Not available | Not available | Standard |
Bose premium sound system with 12 speakers | ||||
Bose premium sound system with 12 speakers | Standard | Not available | Not available | Standard |
Wired Android AutoTM integration | ||||
Wired Android AutoTM integration | Not available | Standard | Standard | Not available |
Wired Apple CarPlayTM integration | ||||
Wired Apple CarPlayTM integration | Not available | Standard | Standard | Not available |
Wireless Apple CarPlayTM integration | ||||
Wireless Apple CarPlayTM integration | Standard | Not available | Not available | Standard |
Wireless Android AutoTM integration | ||||
Wireless Android AutoTM integration | Standard | Not available | Not available | Standard |
Wireless phone charging (Qi) | ||||
Wireless phone charging (Qi) | Standard | Not available | Not available | Standard |
2 Type A USB ports | ||||
2 Type A USB ports | Not available | Standard | Standard | Not available |
2 Type C USB ports | ||||
2 Type C USB ports | Standard | Not available | Not available | Standard |
Steering-wheel-mounted Bluetooth® and audio controls | ||||
Steering-wheel-mounted Bluetooth® and audio controls | Standard | Standard | Standard | Standard |
Bluetooth® with Audio Profile | ||||
Bluetooth® with Audio Profile | Standard | Standard | Standard | Standard |
Navigation-ready (requires navigation SD-card accessory)3 | ||||
Navigation-ready (requires navigation SD-card accessory)3 | Not available | Not available | Luxury Package | Not available |
Navigation system | ||||
Navigation system | Standard | Not available | Not available | Standard |
Off-road navigation | ||||
Off-road navigation | Standard | Not available | Not available | Standard |
SMS text message capability4 | ||||
SMS text message capability4 | Standard | Standard | Standard | Standard |
SiriusXM® Satellite Radio (complimentary 3-month subscription) | ||||
SiriusXM® Satellite Radio (complimentary 3-month subscription) | Standard | Not available | Not available | Standard |
SiriusXM Traffic Plus and Travel Link® services (complimentary 5-year subscription) | ||||
SiriusXM Traffic Plus and Travel Link® services (complimentary 5-year subscription) | Standard | Not available | Not available | Standard |
COMFORT AND CONVENIENCE | ||||
Air conditioning with manual climate controls | ||||
Air conditioning with manual climate controls | Not available | Standard | Not available | Not available |
Automatic, dual-zone climate controls | ||||
Automatic, dual-zone climate controls | Standard | Not available | Standard | Standard |
Rear heater ducts (under front seats) | ||||
Rear heater ducts (under front seats) | Standard | Standard | Standard | Standard |
Rear passenger air vents (back of centre console) | ||||
Rear passenger air vents (back of centre console) | Standard | Not available | Standard | Standard |
FOB key | ||||
FOB key | Standard | Standard | Standard | Standard |
Keyless entry (vehicle access and lock via key fob buttons) | ||||
Keyless entry (vehicle access and lock via key fob buttons) | Not available | Standard | Standard | Not available |
Advanced keyless entry (vehicle access and lock via key fob proximity) | ||||
Advanced keyless entry (vehicle access and lock via key fob proximity) | Standard | Not available | Not available | Standard |
Push Button Start | ||||
Push Button Start | Standard | Standard | Standard | Standard |
Tilt and telescopic steering wheel | ||||
Tilt and telescopic steering wheel | Standard | Standard | Standard | Standard |
Electronic Parking Brake (EPB) with auto-hold function | ||||
Electronic Parking Brake (EPB) with auto-hold function | Standard | Standard | Standard | Standard |
Power windows with driver’s one-touch up and down | ||||
Power windows with driver’s one-touch up and down | Standard | Standard | Standard | Standard |
Cruise control with steering-wheel-mounted controls | ||||
Cruise control with steering-wheel-mounted controls | Standard | Standard | Standard | Standard |
Speed-sensing, double-action power door locks | ||||
Speed-sensing, double-action power door locks | Standard | Standard | Standard | Standard |
Day/night rearview mirror | ||||
Day/night rearview mirror | Not available | Standard | Standard | Not available |
Auto-dimming rearview mirror | ||||
Auto-dimming rearview mirror | Standard | Not available | Luxury Package | Standard |
Frameless rearview mirror | ||||
Frameless rearview mirror | Standard | Not available | Not available | Standard |
HomeLink® wireless control system | ||||
HomeLink® wireless control system | Standard | Not available | Not available | Standard |
Driver’s and passenger's sunvisors with covered vanity mirrors | ||||
Driver’s and passenger's sunvisors with covered vanity mirrors | Not available | Standard | Not available | Not available |
Driver’s and passenger’s sunvisors with illuminated covered vanity mirrors | ||||
Driver’s and passenger’s sunvisors with illuminated covered vanity mirrors | Standard | Not available | Standard | Standard |
Rear coat hooks | ||||
Rear coat hooks | Standard | Standard | Standard | Standard |
Illuminated entry | ||||
Illuminated entry | Standard | Standard | Standard | Standard |
LED front and rear room lamps | ||||
LED front and rear room lamps | Standard | Standard | Standard | Standard |
Tonneau cover | ||||
Tonneau cover | Standard | Standard | Standard | Standard |
Cargo/trunk light | ||||
Cargo/trunk light | Standard | Standard | Standard | Standard |
Passenger's side seatback pocket | ||||
Passenger's side seatback pocket | Standard | Standard | Standard | Standard |
Rear seat centre armrest with cupholders | ||||
Rear seat centre armrest with cupholders | Standard | Standard | Standard | Standard |
Custom floor mats with CX-30 embroidery | ||||
Custom floor mats with CX-30 embroidery | Standard | Standard | Standard | Standard |
SEAT & TRIM | ||||
Cloth upholstery | ||||
Cloth upholstery | Not available | Standard | Standard | Not available |
Leatherette-trimmed upholstery | ||||
Leatherette-trimmed upholstery | Not available | Not available | Luxury Package | Not available |
Black leather-trimmed upholstery | ||||
Black leather-trimmed upholstery | Not available | Not available | Not available | Standard |
Garnet Red leather-trimmed upholstery5 | ||||
Garnet Red leather-trimmed upholstery5 | Not available | Not available | Not available | Optional |
Pure White leather-trimmed upholstery | ||||
Pure White leather-trimmed upholstery | Not available | Not available | Not available | Optional |
Terracotta/black leatherette trimmed upholstery | ||||
Terracotta/black leatherette trimmed upholstery | Standard | Not available | Not available | Not available |
Terracotta interior stitching accents | ||||
Terracotta interior stitching accents | Standard | Not available | Not available | Not available |
Heated front seats (three settings) | ||||
Heated front seats (three settings) | Standard | Standard | Standard | Standard |
8-way manual driver’s seat | ||||
8-way manual driver’s seat | Not available | Standard | Standard | Not available |
10-way power driver’s seat (includes lumbar support) | ||||
10-way power driver’s seat (includes lumbar support) | Standard | Not available | Luxury Package | Standard |
Driver’s seat memory function | ||||
Driver’s seat memory function | Standard | Not available | Luxury Package | Standard |
Exterior mirrors linked with memory seat function | ||||
Exterior mirrors linked with memory seat function | Standard | Not available | Luxury Package | Standard |
4-way manual front passenger’s seat | ||||
4-way manual front passenger’s seat | Standard | Standard | Standard | Standard |
60/40-split folding rear seatback | ||||
60/40-split folding rear seatback | Standard | Standard | Standard | Standard |
Leather-wrapped steering wheel | ||||
Leather-wrapped steering wheel | Standard | Not available | Standard | Standard |
Heated steering wheel | ||||
Heated steering wheel | Standard | Not available | Standard | Standard |
Leather-wrapped shift knob | ||||
Leather-wrapped shift knob | Standard | Not available | Standard | Standard |
Rich brown accents on upper dash panel, door panel, and centre console | ||||
Rich brown accents on upper dash panel, door panel, and centre console | Not available | Not available | Not available | Standard |
Black dash with accent stitching in red5 | ||||
Black dash with accent stitching in red5 | Not available | Not available | Not available | Optional |
Satin chrome-plated bezel on steering wheel horn pad and push start button | ||||
Satin chrome-plated bezel on steering wheel horn pad and push start button | Standard | Not available | Not available | Standard |
Satin chrome-plated glove box lever | ||||
Satin chrome-plated glove box lever | Standard | Not available | Not available | Standard |
INSTRUMENTATION AND STORAGE | ||||
Meter set with 7-inch LCD display | ||||
Meter set with 7-inch LCD display | Standard | Standard | Standard | Standard |
Trip computer | ||||
Trip computer | Standard | Standard | Standard | Standard |
Tachometer | ||||
Tachometer | Standard | Standard | Standard | Standard |
Exterior temperature gauge | ||||
Exterior temperature gauge | Standard | Standard | Standard | Standard |
Front centre console with armrest and cupholders | ||||
Front centre console with armrest and cupholders | Standard | Standard | Standard | Standard |
Overhead console with sunglasses holder | ||||
Overhead console with sunglasses holder | Standard | Not available | Standard | Standard |
Warning lights for low fuel level, low windshield washer fluid, door ajar, check engine, oil pressure, electronic parking brake, high beam and safety belts | ||||
Warning lights for low fuel level, low windshield washer fluid, door ajar, check engine, oil pressure, electronic parking brake, high beam and safety belts | Standard | Standard | Standard | Standard |
Rearview camera (wide angle) | ||||
Rearview camera (wide angle) | Standard | Standard | Standard | Standard |
Dynamic Stability Control (DSC) | ||||
Dynamic Stability Control (DSC) | Standard | Standard | Standard | Standard |
Traction Control System (TCS) | ||||
Traction Control System (TCS) | Standard | Standard | Standard | Standard |
Hill Launch Assist (HLA) | ||||
Hill Launch Assist (HLA) | Standard | Standard | Standard | Standard |
Smart City Brake Support Front (SCBS-F) | ||||
Smart City Brake Support Front (SCBS-F) | Standard | Not available | Standard | Standard |
Advanced Blind Spot Monitoring System (ABSM) | ||||
Advanced Blind Spot Monitoring System (ABSM) | Standard | Standard | Standard | Standard |
Rear Cross Traffic Alert (RCTA) | ||||
Rear Cross Traffic Alert (RCTA) | Standard | Standard | Standard | Standard |
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | ||||
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | Standard | Not available | Standard | Standard |
Smart Brake Support Front (SBS-F) | ||||
Smart Brake Support Front (SBS-F) | Standard | Not available | Standard | Standard |
Smart Brake Support Rear (SBS-R)7 | ||||
Smart Brake Support Rear (SBS-R)7 | Standard | Not available | Not available | Standard |
Smart Brake Support Rear Crossing (SBS-RC)8 | ||||
Smart Brake Support Rear Crossing (SBS-RC)8 | Standard | Not available | Not available | Standard |
Pedestrian Detection (forward sensing) | ||||
Pedestrian Detection (forward sensing) | Standard | Not available | Standard | Standard |
Forward Obstruction Warning (FOW) | ||||
Forward Obstruction Warning (FOW) | Standard | Not available | Standard | Standard |
Lane Departure Warning System (LDWS) | ||||
Lane Departure Warning System (LDWS) | Standard | Not available | Standard | Standard |
Lane-keep Assist System (LAS) | ||||
Lane-keep Assist System (LAS) | Standard | Not available | Standard | Standard |
Distance Recognition Support System (DRSS) | ||||
Distance Recognition Support System (DRSS) | Standard | Not available | Standard | Standard |
Distance and Speed Alert (DSA) | ||||
Distance and Speed Alert (DSA) | Standard | Not available | Standard | Standard |
Driver Attention Alert (DAA) | ||||
Driver Attention Alert (DAA) | Standard | Not available | Standard | Standard |
Traffic Sign Recognition System (TSR)6 | ||||
Traffic Sign Recognition System (TSR)6 | Standard | Not available | Not available | Standard |
Front and rear parking sensors | ||||
Front and rear parking sensors | Standard | Not available | Not available | Standard |
Windshield-projected colour Active Driving Display (ADD) | ||||
Windshield-projected colour Active Driving Display (ADD) | Standard | Not available | Not available | Standard |
360º View Monitor | ||||
360º View Monitor | Standard | Not available | Not available | Standard |
Traffic Jam Assist | ||||
Traffic Jam Assist | Standard | Not available | Not available | Standard |
Dual front airbags, front side airbags and dual side air curtains | ||||
Dual front airbags, front side airbags and dual side air curtains | Standard | Standard | Standard | Standard |
Rear side airbags | ||||
Rear side airbags | Standard | Standard | Standard | Standard |
Driver’s and front passenger’s knee airbags | ||||
Driver’s and front passenger’s knee airbags | Standard | Standard | Standard | Standard |
Engine immobilizer theft-deterrent system | ||||
Engine immobilizer theft-deterrent system | Standard | Standard | Standard | Standard |
3-point seat belts for all occupants (2 front; 3 rear) | ||||
3-point seat belts for all occupants (2 front; 3 rear) | Standard | Standard | Standard | Standard |
Driver’s and front passenger’s seat belt pretensioners with force limiters | ||||
Driver’s and front passenger’s seat belt pretensioners with force limiters | Standard | Standard | Standard | Standard |
Height-adjustable front and rear seat head restraints | ||||
Height-adjustable front and rear seat head restraints | Standard | Standard | Standard | Standard |
Height-adjustable front seat belts | ||||
Height-adjustable front seat belts | Standard | Standard | Standard | Standard |
Child-safety rear door lockouts | ||||
Child-safety rear door lockouts | Standard | Standard | Standard | Standard |
Integrated rear child-seat anchors (outbound seats) | ||||
Integrated rear child-seat anchors (outbound seats) | Standard | Standard | Standard | Standard |
Vehicle may not be as shown.
1Estimated fuel economy based on Government of Canada’s approved, revised 5-cycle testing method. Your actual fuel consumption may vary depending on how, where and when you drive. For comparison purposes only. For more information on revised 5-cycle testing, visit the Government of Canada website.
2Connected vehicle service is available for a 2-year trial period from your vehicle’s in-service date; a paid subscription is required upon expiry of the trial period. Requires MyMazda App (on a compatible smartphone), a working vehicle electrical system (including battery), wireless coverage and GPS satellite signal. Services, connectivity and capabilities vary by conditions as well as geographical and technical restrictions. See Connected Services for details.
3To use the navigation system, the SD card containing the map information needs to be inserted in the SD card slot.
4SMS text functionality is a part of Mazda Connect and are only compatible with certain devices.
5Garnet Red Interior includes Garnet Red leather-trimmed upholstery, red accent stitching, exterior mirrors in Jet Black Mica and 18-inch alloy wheels with black finish.
6TSR functionality may not be compatible with all regional road signs in Canada.
7SBS-R: Brake activation speed: 2-15 km/h. System may not detect all obstacles. Always drive attentively.
8SBS-RC: Brake activation speed: Below 15 km/h. System may not detect all obstacles. Always drive attentively.
® HomeLink and the HomeLink house are registered trademarks of Johnson Controls, Inc.
® Bluetooth is a registered trademark of Bluetooth SIG, Inc.
® Bose is a registered trademark of Bose Corporation.
“SiriusXM”, “SiriusXM Satellite Radio”, “XM”, “Sirius”, the SiriusXM logo, channel names and logos are trademarks and copyrights of Sirius XM Radio Inc. and are used under license.
Apple, iPad, iPhone, iPod, and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc.
Android Auto is a trademark of Google LLC.