![]() GT | ![]() Meridian | ||
ENGINE | |||
Engine type | |||
Engine type | Skyactiv-G 2.5 with Cylinder Deactivation | Skyactiv-G 2.5 with Cylinder Deactivation | Skyactiv-G 2.5 T with Twin Scroll Turbocharger, i-stop |
Optional Engine Type | |||
Optional Engine Type | - | Skyactiv-G 2.5 T with Twin Scroll Turbocharger, i-stop | - |
Valve train | |||
Valve train | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve |
Number of cylinders | |||
Number of cylinders | 4-cylinder/inline | 4-cylinder/inline | 4-cylinder/inline |
Displacement | |||
Displacement | 2,488 cc | 2,488 cc | 2,488 cc |
Compression ratio | |||
Compression ratio | 13.0:1 | 13.0:1 /Optional turbo 10.5:1 | 10.5:1 |
Horsepower SAE net | |||
Horsepower SAE net | 187 @ 6,000 rpm | 187 @ 6,000 rpm; Optional turbo 256 @ 5,000 rpm (with 93 octane fuel)/ 227 @ 5,000 rpm (with 87 octane fuel) | 256 @ 5,000 rpm (with 93 octane fuel)/ 227 @ 5,000 rpm (with 87 octane fuel) |
Torque SAE net lb-ft | |||
Torque SAE net lb-ft | 186 @ 4,000 rpm | 186 @ 4,000 rpm; Optional turbo 320 @ 2,500 rpm (with 93 octane fuel)/310 @ 2,000 rpm (with 87 octane fuel) | 320 @ 2,500 rpm (with 93 octane fuel)/ 310 @ 2,000 rpm (with 87 octane fuel) |
Redline | |||
Redline | 6,500 rpm | 6,500 rpm; Optional turbo 6,300 rpm | 6,300 rpm |
Fuel system | |||
Fuel system | Direct Injection | Direct Injection | Direct Injection |
Recommended fuel | |||
Recommended fuel | Regular | Regular | Regular |
FUEL ECONOMY COMBINED/CITY/HIGHWAY (L/100 km)2 | |||
6AT AWD Cylinder Deactivation | |||
6AT AWD Cylinder Deactivation | 8.9/9.7/7.9 | 8.9/9.7/7.9 | - |
6AT AWD Turbo | |||
6AT AWD Turbo | - | 9.4/10.4/8.2 | 9.4/10.4/8.2 |
CURB WEIGHT (kg) | |||
6AT AWD | |||
6AT AWD | 1,717 | 1,717 | - |
6AT AWD Turbo | |||
6AT AWD Turbo | - | 1,777 | 1,777 |
EXTERIOR DIMENSIONS | |||
Wheelbase/overall length (mm) | |||
Wheelbase/overall length (mm) | 2,815/4,720 | 2,815/4,720 | 2,815/4,720 |
Overall width (mm) | |||
Overall width (mm) | 1,920 | 1,920 | 1,920 |
Overall width (mm) (mirror to mirror) | |||
Overall width (mm) (mirror to mirror) | 2,053 | 2,053 | 2,053 |
Track (fr/rr) (mm) | |||
Track (fr/rr) (mm) | - | - | - |
17-inch wheels | |||
17-inch wheels | 1,658/1,662 | - | - |
18-inch wheels | |||
18-inch wheels | - | 1,648/1,652 | |
20-inch wheels | |||
20-inch wheels | - | 1,648/1,652 | - |
Turning circle, curb-to-curb (m) | |||
Turning circle, curb-to-curb (m) | 11 | 11 | 11 |
Approach angle | |||
Approach angle | 17.8º | 18.5º; 18.4º (optional turbo) | 18.3º |
Departure angle | |||
Departure angle | 24.1º | 24.8º; 24.7º (optional turbo) | 24.6º |
Break-over angle | |||
Break-over angle | 17.7º | 18.5º; 18.4º (optional turbo) | 18.2º |
INTERIOR DIMENSIONS | |||
Headroom (fr/rr) (mm) | |||
Headroom (fr/rr) (mm) | 981/952 | 981/952 | 981/952 |
Legroom (fr/rr) (mm) | |||
Legroom (fr/rr) (mm) | 1,058/1,012 | 1,058/1,012 | 1,058/1,012 |
Shoulder room (fr/rr) (mm) | |||
Shoulder room (fr/rr) (mm) | 1,419/1,361 | 1,419/1,361 | 1,419/1,361 |
Cargo length (mm) | |||
Cargo length (mm) | 1,082 (rear seat to liftgate) | 1,082 (rear seat to liftgate) | 1,082 (rear seat to liftgate) |
Cargo width (mm) | |||
Cargo width (mm) | 1,412/1,021 (between rear tire housings) | 1,412/1,021 (between rear tire housings) | 1,412/1,021 (between rear tire housings) |
Height of luggage area | |||
Height of luggage area | 752 | 752 | 752 |
Liftgate opening width | |||
Liftgate opening width | 1,059 | 1,059 | 1,059 |
Liftgate opening height | |||
Liftgate opening height | 699 | 699 | 699 |
CAPACITIES | |||
Seating | |||
Seating | 5 | 5 | 5 |
Cargo volume behind rear seats (L) | |||
Cargo volume behind rear seats (L) | 1,595 | 1,595 | 1,595 |
Cargo volume behind front seats (L) | |||
Cargo volume behind front seats (L) | 889 | 889 | 889 |
Fuel tank (L) | |||
Fuel tank (L) | 60 | 60 | 60 |
Towing Capacity | |||
Towing Capacity | 907 kg (2,000 lb) | 907 kg (2,000 lb); Optional turbo 1,588 kg (3,500 lb) | 1,588 kg (3,500 lb) |
ENGINE & TRANSMISSION | |||
Skyactiv-G 2.5 | |||
Skyactiv-G 2.5 | Standard | Standard | Not available |
Skyactiv-G 2.5 T with Twin Scroll Turbocharger | |||
Skyactiv-G 2.5 T with Twin Scroll Turbocharger | Not available | Optional Turbo | Standard |
4-cylinder/inline engine | |||
4-cylinder/inline engine | Standard | Standard | Standard |
Cylinder Deactivation | |||
Cylinder Deactivation | Standard | Standard | Not available |
Skyactiv-Drive 6-speed automatic transmission with manual shift mode | |||
Skyactiv-Drive 6-speed automatic transmission with manual shift mode | Standard | Standard | Standard |
Paddle shifters | |||
Paddle shifters | Not available | Optional Turbo | Standard |
G-Vectoring Control Plus (GVC Plus) | |||
G-Vectoring Control Plus (GVC Plus) | Standard | Standard | Standard |
i-Activ AWD | |||
i-Activ AWD | Standard | Standard | Standard |
Mi-Drive Sport/Off-Road modes | |||
Mi-Drive Sport/Off-Road modes | Standard | Standard | Not available |
Mi-Drive Sport/Off-Road/Towing modes | |||
Mi-Drive Sport/Off-Road/Towing modes | Not available | Optional Turbo | Standard |
SUSPENSION & BRAKES | |||
Power-assisted 4-wheel disc brakes | |||
Power-assisted 4-wheel disc brakes | Standard | Standard | Standard |
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | |||
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | Standard | Standard | Standard |
Front independent MacPherson strut suspension with coil springs and stabilizer bar | |||
Front independent MacPherson strut suspension with coil springs and stabilizer bar | Standard | Standard | Standard |
Rear torsion beam suspension | |||
Rear torsion beam suspension | Standard | Standard | Standard |
Rack-and-pinion column, electrically assisted power steering | |||
Rack-and-pinion column, electrically assisted power steering | Standard | Standard | Standard |
WHEELS & TIRES | |||
17-inch alloy wheels (black metallic) with 225/65R17 all-season tires | |||
17-inch alloy wheels (black metallic) with 225/65R17 all-season tires | Standard | Not available | Not available |
18-inch alloy wheels (black metallic) with 225/60R18 all-terrain Falken Tires | |||
18-inch alloy wheels (black metallic) with 225/60R18 all-terrain Falken Tires | Not available | Not available | Standard |
20-inch alloy wheels (machined spokes with polished finish and dark painted pockets) and 245/45R20 all-season tires | |||
20-inch alloy wheels (machined spokes with polished finish and dark painted pockets) and 245/45R20 all-season tires | Not available | Standard | Not available |
Black wheel locks and lug nuts | |||
Black wheel locks and lug nuts | Not available | Not available | Standard |
Tire Pressure Monitoring System (TPMS) | |||
Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard |
Temporary spare tire - T155/90D17 | |||
Temporary spare tire - T155/90D17 | Standard | Standard | Standard |
Power liftgate with programmable height | |||
Power liftgate with programmable height | Standard | Standard | Standard |
Power, sliding, panoramic moonroof with one-touch open/close | |||
Power, sliding, panoramic moonroof with one-touch open/close | Standard | Standard | Standard |
Roof rails | |||
Roof rails | Standard | Standard | Standard |
Roof-mounted black crossbars | |||
Roof-mounted black crossbars | Not available | Not available | Apex Package |
Roof platform | |||
Roof platform | Not available | Not available | Apex Package |
Black, power-operated heated exterior mirrors | |||
Black, power-operated heated exterior mirrors | Standard | Standard | Standard |
Auto-dimming driver’s side exterior mirror | |||
Auto-dimming driver’s side exterior mirror | Not available | Standard | Standard |
Black front grille | |||
Black front grille | Standard | Not available | Not available |
Piano black front grille | |||
Piano black front grille | Not available | Standard | Standard |
Hood graphics | |||
Hood graphics | Not available | Not available | Standard |
Turn signal indicators on exterior mirrors | |||
Turn signal indicators on exterior mirrors | Standard | Standard | Standard |
Body-coloured rear roof spoiler | |||
Body-coloured rear roof spoiler | Standard | Standard | Standard |
Body-coloured door handles | |||
Body-coloured door handles | Standard | Standard | Standard |
Power folding exterior door mirrors (automatic operation) | |||
Power folding exterior door mirrors (automatic operation) | Not available | Standard | Standard |
Manually foldable door mirrors | |||
Manually foldable door mirrors | Standard | Not available | Not available |
Black B and C pillar garnish | |||
Black B and C pillar garnish | Standard | Not available | Not available |
Piano black B and C pillar garnish | |||
Piano black B and C pillar garnish | Not available | Standard | Standard |
Front and rear lower bumper in black with silver accents | |||
Front and rear lower bumper in black with silver accents | Not available | Optional Turbo | Standard |
Side rocker garnish | |||
Side rocker garnish | Not available | Not available | Standard |
Front and rear splash guards | |||
Front and rear splash guards | Not available | Not available | Apex Package |
High-mount stop lamp | |||
High-mount stop lamp | Standard | Standard | Standard |
LED headlights | |||
LED headlights | Standard | Standard | Standard |
LED daytime running lights | |||
LED daytime running lights | Standard | Standard | Standard |
LED front and rear signature lighting | |||
LED front and rear signature lighting | Not available | Standard | Standard |
LED rear combination lights | |||
LED rear combination lights | Not available | Standard | Standard |
Automatic headlight levelling | |||
Automatic headlight levelling | Not available | Standard | Standard |
Automatic on/off headlights | |||
Automatic on/off headlights | Standard | Standard | Standard |
Rain-sensing intermittent windshield wipers | |||
Rain-sensing intermittent windshield wipers | Standard | Standard | Standard |
Front wiper de-icer | |||
Front wiper de-icer | Standard | Standard | Standard |
Rear intermittent windshield wiper | |||
Rear intermittent windshield wiper | Standard | Standard | Standard |
Rear window defroster | |||
Rear window defroster | Standard | Standard | Standard |
Chrome tailpipe garnish (dual outlet) | |||
Chrome tailpipe garnish (dual outlet) | Standard | Standard | Standard |
Increased diameter exhaust outlets | |||
Increased diameter exhaust outlets | Not available | Optional Turbo | Standard |
Noise-isolating windshield | |||
Noise-isolating windshield | Standard | Standard | Standard |
Privacy glass on rear door glass, quarter glass and rear liftgate glass | |||
Privacy glass on rear door glass, quarter glass and rear liftgate glass | Standard | Standard | Standard |
Green tint glass with UV shield | |||
Green tint glass with UV shield | Standard | Standard | Standard |
AWD badge on liftgate | |||
AWD badge on liftgate | Standard | Standard | Standard |
Turbo badge on liftgate | |||
Turbo badge on liftgate | Not available | Optional Turbo | Standard |
AUDIO AND CONNECTIVITY | |||
10.25-inch full-colour display | |||
10.25-inch full-colour display | Standard | Standard | Standard |
Mazda Connect Infotainment system | |||
Mazda Connect Infotainment system | Standard | Standard | Standard |
Touchscreen centre display for Apple CarPlayTM/Android AutoTM | |||
Touchscreen centre display for Apple CarPlayTM/Android AutoTM | Standard | Standard | Standard |
Mazda Connected Services3 | |||
Mazda Connected Services3 | Standard | Standard | Standard |
HMI Commander switch | |||
HMI Commander switch | Standard | Standard | Standard |
Mazda Harmonic Acoustics with 8 speakers | |||
Mazda Harmonic Acoustics with 8 speakers | Standard | Not available | Not available |
AM/FM/HD radio | |||
AM/FM/HD radio | Standard | Not available | Not available |
12-speaker premium Bose sound system with AM/FM/HD radio | |||
12-speaker premium Bose sound system with AM/FM/HD radio | Not available | Standard | Standard |
Bose Centerpoint 2 Surround Technology and AudioPilot 2 Noise Compensation technology, including 9 channels of customized equalization and digital signal processing | |||
Bose Centerpoint 2 Surround Technology and AudioPilot 2 Noise Compensation technology, including 9 channels of customized equalization and digital signal processing | Not available | Standard | Standard |
Steering-wheel-mounted Bluetooth® and audio controls | |||
Steering-wheel-mounted Bluetooth® and audio controls | Standard | Standard | Standard |
Bluetooth® with Audio Profile | |||
Bluetooth® with Audio Profile | Standard | Standard | Standard |
2 front USB ports | |||
2 front USB ports | Standard | Standard | Standard |
Navigation system | |||
Navigation system | Not available | Standard | Standard |
Navigation-ready (requires navigation SD card accessory)4 | |||
Navigation-ready (requires navigation SD card accessory)4 | Standard | Not available | Not available |
Wireless Apple CarPlayTM | |||
Wireless Apple CarPlayTM | Standard | Standard | Standard |
Wireless Android AutoTM | |||
Wireless Android AutoTM | Standard | Standard | Standard |
Wireless phone charger (Qi) | |||
Wireless phone charger (Qi) | Not available | Standard | Standard |
SMS text message capability5 | |||
SMS text message capability5 | Standard | Standard | Standard |
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | |||
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | Not available | Standard | Standard |
SiriusXM Traffic Plus and Travel Link® services (includes complimentary 5-year subscription) | |||
SiriusXM Traffic Plus and Travel Link® services (includes complimentary 5-year subscription) | Not available | Standard | Standard |
COMFORT AND CONVENIENCE | |||
Automatic dual-zone climate controls | |||
Automatic dual-zone climate controls | Standard | Standard | Standard |
Rear heater ducts (under front seats) | |||
Rear heater ducts (under front seats) | Standard | Standard | Standard |
Push Button Start | |||
Push Button Start | Standard | Standard | Standard |
Electronic Parking Brake (EPB) with auto-hold function | |||
Electronic Parking Brake (EPB) with auto-hold function | Standard | Standard | Standard |
Cruise control with steering-wheel-mounted controls | |||
Cruise control with steering-wheel-mounted controls | Standard | Standard | Standard |
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | |||
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | Standard | Standard | Standard |
Tilt and telescopic steering wheel | |||
Tilt and telescopic steering wheel | Standard | Standard | Standard |
Advanced keyless entry (vehicle access and lock via key fob proximity) | |||
Advanced keyless entry (vehicle access and lock via key fob proximity) | Standard | Standard | Standard |
Auto-dimming rearview mirror | |||
Auto-dimming rearview mirror | Standard | Standard | Standard |
HomeLink® wireless control system | |||
HomeLink® wireless control system | Not available | Standard | Standard |
Frameless auto-dimming rearview mirror | |||
Frameless auto-dimming rearview mirror | Not available | Standard | Standard |
Power liftgate with programmable height | |||
Power liftgate with programmable height | Standard | Standard | Standard |
Speed-sensing, double-action power door locks | |||
Speed-sensing, double-action power door locks | Standard | Standard | Standard |
Power windows with illuminated switches and driver’s one-touch up and down feature | |||
Power windows with illuminated switches and driver’s one-touch up and down feature | Standard | Standard | Standard |
Driver’s and passenger’s cloth-wrapped sunvisors with illuminated, covered vanity mirrors and extensions | |||
Driver’s and passenger’s cloth-wrapped sunvisors with illuminated, covered vanity mirrors and extensions | Standard | Standard | Standard |
Illuminated entry | |||
Illuminated entry | Standard | Standard | Standard |
Front centre console with armrest, cupholders and storage | |||
Front centre console with armrest, cupholders and storage | Standard | Standard | Standard |
Rear centre armrest | |||
Rear centre armrest | Standard | Standard | Standard |
2 USB charging ports in rear centre console | |||
2 USB charging ports in rear centre console | Standard | Standard | Standard |
Internal hood and fuel door release | |||
Internal hood and fuel door release | Standard | Standard | Standard |
LED front and rear room lamps | |||
LED front and rear room lamps | Standard | Standard | Standard |
LED cargo area light | |||
LED cargo area light | Standard | Standard | Standard |
12-volt DC power outlets | |||
12-volt DC power outlets | Standard | Standard | Standard |
SEAT & TRIM | |||
Black leatherette-trimmed | |||
Black leatherette-trimmed | Standard | Not available | Not available |
Ash Ochre leatherette-trimmed upholstery | |||
Ash Ochre leatherette-trimmed upholstery | Optional | Not available | Not available |
Black leather-trimmed upholstery | |||
Black leather-trimmed upholstery | Not available | Standard | Not available |
Terracotta leather-trimmed upholstery with orange stitching | |||
Terracotta leather-trimmed upholstery with orange stitching | Not available | Optional | Standard |
Ventilated front seats (three settings) | |||
Ventilated front seats (three settings) | Not available | Standard | Standard |
Heated front seats (three settings) | |||
Heated front seats (three settings) | Standard | Standard | Standard |
Heated rear seats (outboard seats only/three settings) | |||
Heated rear seats (outboard seats only/three settings) | Not available | Standard | Standard |
10-way power driver’s seat (includes power lumbar support) | |||
10-way power driver’s seat (includes power lumbar support) | Standard | Standard | Standard |
4-way manual passenger’s seat | |||
4-way manual passenger’s seat | Standard | Not available | Not available |
6-way power passenger’s seat | |||
6-way power passenger’s seat | Not available | Standard | Standard |
Driver’s seat memory position (2 memory settings) | |||
Driver’s seat memory position (2 memory settings) | Not available | Standard | Standard |
Exterior mirrors linked with memory seat function | |||
Exterior mirrors linked with memory seat function | Not available | Standard | Standard |
60/40-split folding rear seat | |||
60/40-split folding rear seat | Standard | Standard | Standard |
Remote folding rear seats | |||
Remote folding rear seats | Standard | Standard | Standard |
Leather-wrapped steering wheel | |||
Leather-wrapped steering wheel | Standard | Standard | Standard |
Leather-wrapped shift knob | |||
Leather-wrapped shift knob | Standard | Standard | Standard |
Heated steering wheel | |||
Heated steering wheel | Standard | Standard | Standard |
Bright ring detail on Push Button Start | |||
Bright ring detail on Push Button Start | Not available | Standard | Standard |
Front passenger’s single seatback pocket | |||
Front passenger’s single seatback pocket | Standard | Standard | Standard |
Custom-fitted floor mats with CX-50 embroidery | |||
Custom-fitted floor mats with CX-50 embroidery | Standard | Standard | Standard |
INSTRUMENTATION | |||
Trip computer | |||
Trip computer | Standard | Standard | Standard |
Meter set with 7-inch LCD display | |||
Meter set with 7-inch LCD display | Standard | Standard | Standard |
Windshield-projected colour Active Driving Display (ADD) | |||
Windshield-projected colour Active Driving Display (ADD) | Not available | Standard | Standard |
Tachometer | |||
Tachometer | Standard | Standard | Standard |
Exterior temperature gauge | |||
Exterior temperature gauge | Standard | Standard | Standard |
Gauge illumination dimming control | |||
Gauge illumination dimming control | Standard | Standard | Standard |
Warning lights for low fuel level, low windshield washer fluid, door ajar, check engine, oil pressure, parking brake, high beam and safety belts | |||
Warning lights for low fuel level, low windshield washer fluid, door ajar, check engine, oil pressure, parking brake, high beam and safety belts | Standard | Standard | Standard |
STORAGE | |||
Overhead console with sunglasses holder | |||
Overhead console with sunglasses holder | Standard | Standard | Standard |
Door storage pockets with bottle holders | |||
Door storage pockets with bottle holders | Standard | Standard | Standard |
Luggage hooks (4) | |||
Luggage hooks (4) | Standard | Standard | Standard |
Rearview camera (wide angle) | |||
Rearview camera (wide angle) | Standard | Standard | Standard |
Dynamic Stability Control (DSC) | |||
Dynamic Stability Control (DSC) | Standard | Standard | Standard |
Traction Control System (TCS) | |||
Traction Control System (TCS) | Standard | Standard | Standard |
Hill Launch Assist (HLA) | |||
Hill Launch Assist (HLA) | Standard | Standard | Standard |
360° View Monitor | |||
360° View Monitor | Not available | Standard | Standard |
Front and rear parking sensors | |||
Front and rear parking sensors | Not available | Standard | Standard |
Advanced Blind Spot Monitoring System (ABSM) | |||
Advanced Blind Spot Monitoring System (ABSM) | Standard | Standard | Standard |
Rear Cross Traffic Alert (RCTA) | |||
Rear Cross Traffic Alert (RCTA) | Standard | Standard | Standard |
Smart City Brake Support Front (SCBS-F) | |||
Smart City Brake Support Front (SCBS-F) | Standard | Standard | Standard |
Smart City Brake Support Rear (SCBS-R) | |||
Smart City Brake Support Rear (SCBS-R) | Not available | Standard | Standard |
Traffic Sign Recognition System (TSR)6 | |||
Traffic Sign Recognition System (TSR)6 | Not available | Standard | Standard |
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | |||
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | Standard | Standard | Standard |
Smart Brake Support Front (SBS-F) | |||
Smart Brake Support Front (SBS-F) | Standard | Standard | Standard |
Smart Brake Support Rear Crossing (SBS-RC)7 | |||
Smart Brake Support Rear Crossing (SBS-RC)7 | Not available | Standard | Standard |
Pedestrian Detection (forward sensing) | |||
Pedestrian Detection (forward sensing) | Standard | Standard | Standard |
Distance Recognition Support System (DRSS) | |||
Distance Recognition Support System (DRSS) | Standard | Standard | Standard |
Forward Obstruction Warning (FOW) | |||
Forward Obstruction Warning (FOW) | Standard | Standard | Standard |
Lane Departure Warning System (LDWS) | |||
Lane Departure Warning System (LDWS) | Standard | Standard | Standard |
Lane-keep Assist System (LAS) | |||
Lane-keep Assist System (LAS) | Standard | Standard | Standard |
Emergency Lane Keeping with Blind Spot Assist | |||
Emergency Lane Keeping with Blind Spot Assist | Not available | Standard | Standard |
High Beam Control System (HBC) | |||
High Beam Control System (HBC) | Standard | Standard | Standard |
Adaptive Front-lighting System (AFS) | |||
Adaptive Front-lighting System (AFS) | Not available | Standard | Standard |
Traffic Jam Assist | |||
Traffic Jam Assist | Not available | Standard | Standard |
Driver Attention Alert (DAA) | |||
Driver Attention Alert (DAA) | Standard | Standard | Standard |
Distance and Speed Alert | |||
Distance and Speed Alert | Standard | Standard | Standard |
Dual front airbags, dual front side airbags and dual side air curtains | |||
Dual front airbags, dual front side airbags and dual side air curtains | Standard | Standard | Standard |
Driver’s and front passenger’s knee airbags | |||
Driver’s and front passenger’s knee airbags | Standard | Standard | Standard |
3-point seat belts for all occupants (2 front; 3 rear) | |||
3-point seat belts for all occupants (2 front; 3 rear) | Standard | Standard | Standard |
Front and rear (outboard seats only) seat-belt pretensioners with force limiters. | |||
Front and rear (outboard seats only) seat-belt pretensioners with force limiters. | Standard | Standard | Standard |
Integrated child-safety-seat lower anchors and upper tethers | |||
Integrated child-safety-seat lower anchors and upper tethers | Standard | Standard | Standard |
Child-safety rear door lockouts | |||
Child-safety rear door lockouts | Standard | Standard | Standard |
Height-adjustable front and rear seat headrests | |||
Height-adjustable front and rear seat headrests | Standard | Standard | Standard |
Height-adjustable front seat belts | |||
Height-adjustable front seat belts | Standard | Standard | Standard |
Engine immobilizer theft-deterrent system | |||
Engine immobilizer theft-deterrent system | Standard | Standard | Standard |
Vehicle may not be as shown.
2Estimated fuel economy based on Government of Canada’s approved, revised 5-cycle testing method. Your actual fuel consumption may vary depending on how, where and when you drive. For comparison purposes only. For more information on revised 5-cycle testing, visit the Government of Canada website.
3Connected vehicle service is available for a 2-year trial period from your vehicle’s in-service date; a paid subscription is required upon expiry of the trial period. Requires MyMazda App (on a compatible smartphone), a working vehicle electrical system (including battery), wireless coverage and GPS satellite signal. Services, connectivity and capabilities vary by conditions as well as geographical and technical restrictions. See Connected Services for details.
4To use the navigation system, the SD card containing the map information needs to be inserted in the SD card slot.
5SMS text functionality is a part of Mazda Connect and is only compatible with certain devices.
6TSR functionality may not be compatible with all regional road signs in Canada.
7SBS-RC: Brake activation speed: Below 15 km/h. System may not detect all obstacles. Always drive attentively.
Apple, iPad, iPhone, iPod, and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc.
Android Auto is a trademark of Google LLC.
®Bluetooth is a registered trademark of Bluetooth SIG, Inc.
Bose is a registered trademark of Bose Corporation.
®SiriusXM, the SiriusXM logo, channel names and logos are trademarks of SiriusXM Radio Inc. and are used under license.
"Qi" and the Qi symbol are trademarks or registered trademarks of the Wireless Power Consortium (WPC).
®HomeLink and the HomeLink house are registered trademarks of Johnson Controls, Inc.
Product changes and options availability: certain changes in standard equipment, options, prices and the like, or product delays may have occurred which would not be included in these pages. Your Mazda Retailer is your best source for up-to-date information. Mazda reserves the right to change product specifications at any time without incurring obligations. Options and accessories shown or described on this site are available at extra cost and may be offered only in combination with other options or subject to additional ordering requirements or limitations. E. & O. E.