ENGINE | |||||
Engine type | |||||
Engine type | e-Skyactiv G Inline 6 Turbo Charged Engine, i-stop | e-Skyactiv G Inline 6 Turbo Charged Engine, i-stop | e-Skyactiv G Inline 6 Turbo Charged Engine, i-stop | e-Skyactiv G Inline 6 Turbo Charged Engine, i-stop | e-Skyactiv G Inline 6 Turbo Charged Engine, i-stop |
Displacement | |||||
Displacement | 3,283 cc | 3,283 cc | 3,283 cc | 3,283 cc | 3,283 cc |
Compression ratio | |||||
Compression ratio | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 |
Horsepower SAE net | |||||
Horsepower SAE net | 280 @ 5,000-6,000 rpm | 280 @ 5,000-6,000 rpm | 280 @ 5,000-6,000 rpm | 340 @ 5,000-6,000 rpm (with 93 octane fuel)/319 @ 5,500-6,000 rpm (with 87 octane fuel) | 340 @ 5,000-6,000 rpm (with 93 octane fuel)/319 @ 5,500-6,000 rpm (with 87 octane fuel) |
Torque SAE net lb-ft | |||||
Torque SAE net lb-ft | 332 @ 2,000-3,500 rpm | 332 @ 2,000-3,500 rpm | 332 @ 2,000-3,500 rpm | 369 @ 2,000-4,500 rpm (with 93 octane fuel)/369 @ 2,000-4,500 rpm (with 87 octane fuel) | 369 @ 2,000-4,500 rpm (with 93 octane fuel)/369 @ 2,000-4,500 rpm (with 87 octane fuel) |
Fuel system | |||||
Fuel system | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Recommended fuel | |||||
Recommended fuel | Regular | Regular | Regular | Premium | Premium |
Electric System | |||||
Type | |||||
Type | M Hybrid Boost (48-volt Mild Hybrid to support engine operation, assists in improving fuel economy and reducing emissions) | M Hybrid Boost (48-volt Mild Hybrid to support engine operation, assists in improving fuel economy and reducing emissions) | M Hybrid Boost (48-volt Mild Hybrid to support engine operation, assists in improving fuel economy and reducing emissions) | M Hybrid Boost (48-volt Mild Hybrid to support engine operation, assists in improving fuel economy and reducing emissions) | M Hybrid Boost (48-volt Mild Hybrid to support engine operation, assists in improving fuel economy and reducing emissions) |
Output Rated Motor/Generator Power (EPA) | |||||
Output Rated Motor/Generator Power (EPA) | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
Output Drive motor rated power’s rated RPM | |||||
Output Drive motor rated power’s rated RPM | 1,450 rpm | 1,450 rpm | 1,450 rpm | 1,450 rpm | 1,450 rpm |
Battery8 | |||||
Type | |||||
Type | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery |
Discharge capacity | |||||
Discharge capacity | 7.5 Ah | 7.5 Ah | 7.5 Ah | 7.5 Ah | 7.5 Ah |
Weight | |||||
Weight | 15 kg | 15 kg | 15 kg | 15 kg | 15 kg |
Total voltage | |||||
Total voltage | 44.4 V | 44.4 V | 44.4 V | 44.4 V | 44.4 V |
Battery capacity | |||||
Battery capacity | 0.33 kWh | 0.33 kWh | 0.33 kWh | 0.33 kWh | 0.33 kWh |
Powertrain | |||||
Electric motor power output | |||||
Electric motor power output | 16.9 hp @ 900 rpm | 16.9 hp @ 900 rpm | 16.9 hp @ 900 rpm | 16.9 hp @ 900 rpm | 16.9 hp @ 900 rpm |
Electric motor torque | |||||
Electric motor torque | 113 lb-ft @ 200 rpm | 113 lb-ft @ 200 rpm | 113 lb-ft @ 200 rpm | 113 lb-ft @ 200 rpm | 113 lb-ft @ 200 rpm |
Fuel economy city/highway (L/100 km)1 | |||||
AWD | |||||
AWD | 9.9/8.4 | 9.9/8.4 | 9.9/8.4 | 10.3/8.5 | 10.3/8.5 |
Curb weight (kg) | |||||
AWD | |||||
AWD | 2,168 | 2,168 | 2,168 | 2,224 | 2,224 |
EXTERIOR DIMENSIONS | |||||
Wheelbase/overall length (mm) | |||||
Wheelbase/overall length (mm) | 3,120/5,120 | 3,120/5,120 | 3,120/5,120 | 3,120/5,120 | 3,120/5,120 |
Overall width (mm) | |||||
Overall width (mm) | 1,971 (mirrors folded) | 1,971 (mirrors folded) | 1,971 (mirrors folded) | 1,971 (mirrors folded) | 1,971 (mirrors folded) |
Overall height (mm) | |||||
Overall height (mm) | 1,733 (without shark fin antenna)/1,745 (with roof rails and shark fin antenna)/1,740 (without roof rails and with shrk fin antenna) | 1,733 (without shark fin antenna)/1,745 (with roof rails and shark fin antenna)/1,740 (without roof rails and with shrk fin antenna) | 1,733 (without shark fin antenna)/1,745 (with roof rails and shark fin antenna)/1,740 (without roof rails and with shrk fin antenna) | 1,733 (without shark fin antenna)/1,745 (with roof rails and shark fin antenna)/1,740 (without roof rails and with shrk fin antenna) | 1,733 (without shark fin antenna)/1,745 (with roof rails and shark fin antenna)/1,740 (without roof rails and with shrk fin antenna) |
Track (fr/rr) (mm) | |||||
Track (fr/rr) (mm) | - | - | - | - | - |
18-inch wheels | |||||
18-inch wheels | 1,703/1,705 | - | - | - | - |
19-inch wheels | |||||
19-inch wheels | - | 1,705/1,708 | - | - | - |
21-inch wheels | |||||
21-inch wheels | - | - | 1,705/1,708 | 1,705/1,708 | 1,705/1,708 |
Ground clearance (mm) | |||||
Ground clearance (mm) | 197 (laden)/201 (unladen) | 200 (laden)/204 (unladen) | 203 (laden)/206 (unladen) | 203 (laden)/206 (unladen) | 203 (laden)/206 (unladen) |
Approach Angle | |||||
Approach Angle | 18.5º | 18.8º | 19.1º | 19.1º | 19.1º |
Departure Angle | |||||
Departure Angle | 20.5º | 20.6º | 20.8º | 20.8º | 20.8º |
Break-over Angle | |||||
Break-over Angle | 15.8º | 15.9º | 16.2º | 16.2º | 16.2º |
Turning circle, curb-to-curb (m) | |||||
Turning circle, curb-to-curb (m) | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
INTERIOR DIMENSIONS | |||||
Headroom (fr/2nd/3rd) (mm) | |||||
Headroom (fr/2nd/3rd) (mm) | 1,008/997/936 | - | - | - | - |
Headroom (fr/2nd/3rd) with panoramic roof (mm) | |||||
Headroom (fr/2nd/3rd) with panoramic roof (mm) | - | 1,005/975/935 | 1,005/975/935 | 1,005/975/935 | 1,005/975/935 |
Legroom (fr/2nd/3rd) (mm) | |||||
Legroom (fr/2nd/3rd) (mm) | 1,058/1,000/773 | 1,058/1,000/773 | 1,058/1,000/773 | 1,058/1,000/773 | 1,058/1,000/773 |
Shoulder room (fr/2nd/3rd) (mm) | |||||
Shoulder room (fr/2nd/3rd) (mm) | 1,504/1,476/1,363 | 1,504/1,476/1,363 | 1,504/1,476/1,363 | 1,504/1,476/1,363 | 1,504/1,476/1,363 |
CAPACITIES | |||||
Seating | |||||
Seating | 8 | 8 | 7 | 7 | 6 |
Towing capacity (kg) | |||||
Towing capacity (kg) | 1,588 (3,500 lb) | 1,588 (3,500 lb) | 2,268 (5,000 lb) | 2,268 (5,000 lb) | 2,268 (5,000 lb) |
Cargo volume (L) | |||||
Cargo volume (L) | - | - | - | - | - |
behind front seats | |||||
behind front seats | 2,101 | 2,101 | 2,101 | 2,101 | 2,129 |
behind middle seats | |||||
behind middle seats | 1,133 | 1,133 | 1,133 | 1,133 | 1,155 |
behind rear seats | |||||
behind rear seats | 423 | 423 | 423 | 423 | 451 |
Fuel tank (L) | |||||
Fuel tank (L) | 70 | 70 | 70 | 74 | 74 |
ENGINE AND TRANSMISSION | |||||
3.3 e-Skyacitv G with M Hybrid Boost, i-stop | |||||
3.3 e-Skyacitv G with M Hybrid Boost, i-stop | Standard | Standard | Standard | Standard | Standard |
8-speed automatic transmission | |||||
8-speed automatic transmission | Standard | Standard | Standard | Standard | Standard |
Paddle shifters | |||||
Paddle shifters | Not available | Standard | Standard | Standard | Standard |
Mi-Drive (Normal/Sport/Off-road modes) | |||||
Mi-Drive (Normal/Sport/Off-road modes) | Standard | Standard | Not available | Not available | Not available |
Mi-Drive (Normal/Sport/Off-road/Towing modes) | |||||
Mi-Drive (Normal/Sport/Off-road/Towing modes) | Not available | Enhanced Package2 | Standard | Standard | Standard |
i-Activ AWD (all-wheel drive) | |||||
i-Activ AWD (all-wheel drive) | Standard | Standard | Standard | Standard | Standard |
Kinematic Posture Control (KPC) | |||||
Kinematic Posture Control (KPC) | Standard | Standard | Standard | Standard | Standard |
1,588 (3,500 lbs) towing capacity | |||||
1,588 (3,500 lbs) towing capacity | Standard | Standard | Not available | Not available | Not available |
2,268 (5,000 lb) towing capacity | |||||
2,268 (5,000 lb) towing capacity | Not available | Enhanced Package2 | Standard | Standard | Standard |
SUSPENSION AND BRAKES | |||||
Power-assisted four-wheel disc brakes | |||||
Power-assisted four-wheel disc brakes | Standard | Standard | Standard | Standard | Standard |
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | |||||
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | Standard | Standard | Standard | Standard | Standard |
Front suspension: Independent, double wishbone | |||||
Front suspension: Independent, double wishbone | Standard | Standard | Standard | Standard | Standard |
Rear suspension: Independent, multi-link with coil spring and stabilizer bar | |||||
Rear suspension: Independent, multi-link with coil spring and stabilizer bar | Standard | Standard | Standard | Standard | Standard |
Rack-and-pinion steering with engine-speed-sensing variable power assist | |||||
Rack-and-pinion steering with engine-speed-sensing variable power assist | Standard | Standard | Standard | Standard | Standard |
WHEELS & TIRES | |||||
18-inch alloy wheels (dark grey high-lustre metallic) with 255/60R18 all-season tires | |||||
18-inch alloy wheels (dark grey high-lustre metallic) with 255/60R18 all-season tires | Standard | Not available | Not available | Not available | Not available |
19-inch alloy wheels (silver metallic) with 255/55R19 all-season tires | |||||
19-inch alloy wheels (silver metallic) with 255/55R19 all-season tires | Not available | Standard | Not available | Not available | Not available |
21-inch alloy wheels (silver metallic) with 275/45R21 all-season tires | |||||
21-inch alloy wheels (silver metallic) with 275/45R21 all-season tires | Not available | Not available | Standard | Standard | Not available |
21-inch alloy wheels (machined spokes with polished finish and dark painted pockets) with 275/45R1 all-season tires | |||||
21-inch alloy wheels (machined spokes with polished finish and dark painted pockets) with 275/45R1 all-season tires | Not available | Not available | Not available | Not available | Standard |
Tire Pressure Monitoring System (TPMS) | |||||
Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | Standard |
Temporary spare tire | |||||
Temporary spare tire | Standard | Standard | Standard | Standard | Standard |
Power sliding panoramic moonroof with one-touch open and close | |||||
Power sliding panoramic moonroof with one-touch open and close | Not available | Enhanced Package2 | Standard | Standard | Standard |
Power, body-coloured, heated door mirrors | |||||
Power, body-coloured, heated door mirrors | Standard | Standard | Standard | Standard | Standard |
Body-coloured door handles | |||||
Body-coloured door handles | Standard | Standard | Standard | Standard | Standard |
Body-coloured rear roof spoiler | |||||
Body-coloured rear roof spoiler | Standard | Standard | Standard | Standard | Standard |
High-mount stop light | |||||
High-mount stop light | Standard | Standard | Standard | Standard | Standard |
Roof rails | |||||
Roof rails | Not available | Enhanced Package2 | Standard | Standard | Standard |
Turn signal indicator on door mirrors | |||||
Turn signal indicator on door mirrors | Standard | Standard | Standard | Standard | Standard |
Black honeycomb front grille inserts | |||||
Black honeycomb front grille inserts | Standard | Not available | Not available | Not available | Not available |
Piano black front grille inserts | |||||
Piano black front grille inserts | Not available | Standard | Standard | Standard | Standard |
Front signature wing in chrome finish | |||||
Front signature wing in chrome finish | Standard | Standard | Standard | Standard | Standard |
Manually foldable door mirrors | |||||
Manually foldable door mirrors | Standard | Standard | Not available | Not available | Not available |
Power folding door mirrors (automatic operation) | |||||
Power folding door mirrors (automatic operation) | Not available | Not available | Standard | Standard | Standard |
Driver’s side auto-dimming exterior mirror | |||||
Driver’s side auto-dimming exterior mirror | Not available | Not available | Standard | Standard | Standard |
AWD badge on liftgate | |||||
AWD badge on liftgate | Standard | Standard | Standard | Standard | Standard |
Black Inline 6 side signature badge | |||||
Black Inline 6 side signature badge | Standard | Standard | Standard | Not available | Not available |
Bright Inline 6 side signature badge | |||||
Bright Inline 6 side signature badge | Not available | Not available | Not available | Standard | Standard |
Wheel arch and rocker trim in black | |||||
Wheel arch and rocker trim in black | Standard | Standard | Not available | Not available | Not available |
Body-coloured wheel arch trim | |||||
Body-coloured wheel arch trim | Not available | Not available | Not available | Not available | Standard |
Rocker panel accent trim in bright finish with debossed Mazda wordmark | |||||
Rocker panel accent trim in bright finish with debossed Mazda wordmark | Not available | Not available | Standard | Standard | Not available |
Body-coloured rocker panel accent trim in body colour with bright finish and debossed Mazda wordmark | |||||
Body-coloured rocker panel accent trim in body colour with bright finish and debossed Mazda wordmark | Not available | Not available | Not available | Not available | Standard |
Front and rear lower bumper in black | |||||
Front and rear lower bumper in black | Standard | Standard | Standard | Not available | Not available |
Front and rear lower bumper in black with silver accents | |||||
Front and rear lower bumper in black with silver accents | Not available | Not available | Not available | Standard | Standard |
Front and rear door garnish moulding with bright finish | |||||
Front and rear door garnish moulding with bright finish | Not available | Not available | Standard | Standard | Standard |
Exterior B and C pillar garnish in black | |||||
Exterior B and C pillar garnish in black | Standard | Not available | Not available | Not available | Not available |
Exterior B and C pillar garnish in glossy black | |||||
Exterior B and C pillar garnish in glossy black | Not available | Standard | Standard | Standard | Standard |
LED headlights | |||||
LED headlights | Standard | Standard | Standard | Standard | Standard |
LED daytime running lights | |||||
LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
LED front signature lighting | |||||
LED front signature lighting | Not available | Not available | Standard | Standard | Standard |
LED rear combination taillights | |||||
LED rear combination taillights | Standard | Standard | Standard | Standard | Standard |
Automatic on/off headlights | |||||
Automatic on/off headlights | Standard | Standard | Standard | Standard | Standard |
Adaptive Front-lighting System (AFS) | |||||
Adaptive Front-lighting System (AFS) | Not available | Not available | Standard | Standard | Standard |
High Beam Control system (HBC) | |||||
High Beam Control system (HBC) | Standard | Standard | Standard | Standard | Standard |
Variable intermittent rain-sensing windshield wipers | |||||
Variable intermittent rain-sensing windshield wipers | Standard | Standard | Standard | Standard | Standard |
Intermittent rear wiper | |||||
Intermittent rear wiper | Standard | Standard | Standard | Standard | Standard |
Rear window defroster | |||||
Rear window defroster | Standard | Standard | Standard | Standard | Standard |
Front wiper de-icer | |||||
Front wiper de-icer | Not available | Standard | Standard | Standard | Standard |
Shark fin antenna | |||||
Shark fin antenna | Not available | Not available | Standard | Standard | Standard |
Privacy glass on rear door glass, quarter glass and rear gate glass | |||||
Privacy glass on rear door glass, quarter glass and rear gate glass | Standard | Standard | Standard | Standard | Standard |
Noise-isolating windshield | |||||
Noise-isolating windshield | Standard | Standard | Standard | Standard | Standard |
Noise-isolating glass (driver’s and front passenger’s windows) | |||||
Noise-isolating glass (driver’s and front passenger’s windows) | Standard | Standard | Standard | Standard | Standard |
Green tint glass with UV shield | |||||
Green tint glass with UV shield | Standard | Standard | Standard | Standard | Standard |
AUDIO & CONNECTIVITY | |||||
10.25-inch full-colour display with Mazda Connect Infotainment system | |||||
10.25-inch full-colour display with Mazda Connect Infotainment system | Standard | Standard | Standard | Standard | Not available |
12.3-inch full colour centre display with Mazda Connect Infotainment system | |||||
12.3-inch full colour centre display with Mazda Connect Infotainment system | Not available | Not available | Not available | Not available | Standard |
Touchscreen Centre Display for Apple Car PlayTM/Android AutoTM | |||||
Touchscreen Centre Display for Apple Car PlayTM/Android AutoTM | Not available | Not available | Not available | Not available | Standard |
Mazda Connected Services3 | |||||
Mazda Connected Services3 | Standard | Standard | Standard | Standard | Standard |
Mazda Harmonic Acoustics with 8-speakers | |||||
Mazda Harmonic Acoustics with 8-speakers | Standard | Standard | Not available | Not available | Not available |
AM/FM radio | |||||
AM/FM radio | Standard | Not available | Not available | Not available | Not available |
AM/FM/HD radio | |||||
AM/FM/HD radio | Not available | Standard | Standard | Standard | Standard |
Wired Apple CarPlayTM integration | |||||
Wired Apple CarPlayTM integration | Standard | Standard | Not available | Not available | Not available |
Wired Android AutoTM integration | |||||
Wired Android AutoTM integration | Standard | Standard | Not available | Not available | Not available |
Wireless Apple CarPlayTM integration | |||||
Wireless Apple CarPlayTM integration | Not available | Not available | Standard | Standard | Standard |
Wireless Android AutoTM integration | |||||
Wireless Android AutoTM integration | Not available | Not available | Standard | Standard | Standard |
Wireless phone charger (Qi) | |||||
Wireless phone charger (Qi) | Not available | Enhanced Package2 | Standard | Standard | Standard |
12-speaker premium Bose sound system with AM/FM/HD radio, Centerpoint 2 surround technology, AudioPilot 2 noise compensation technology and SurroundStage signal processing | |||||
12-speaker premium Bose sound system with AM/FM/HD radio, Centerpoint 2 surround technology, AudioPilot 2 noise compensation technology and SurroundStage signal processing | Not available | Not available | Standard | Standard | Standard |
2 front Type-A USB ports | |||||
2 front Type-A USB ports | Standard | Not available | Not available | Not available | Not available |
2 rear Type-A USB charging ports | |||||
2 rear Type-A USB charging ports | Standard | Not available | Not available | Not available | Not available |
2 front Type-C USB ports | |||||
2 front Type-C USB ports | Not available | Standard | Standard | Standard | Standard |
2 rear Type-C charging USB ports (2nd row) | |||||
2 rear Type-C charging USB ports (2nd row) | Not available | Standard | Standard | Standard | Standard |
2 rear Type-C charging USB ports (3rd row) | |||||
2 rear Type-C charging USB ports (3rd row) | Not available | Standard | Standard | Standard | Standard |
Navigation system | |||||
Navigation system | Not available | Not available | Standard | Standard | Standard |
Navigation-ready (requires navigation SD-card accessory)4 | |||||
Navigation-ready (requires navigation SD-card accessory)4 | Standard | Standard | Not available | Not available | Not available |
Bluetooth® hands-free phone and audio capability | |||||
Bluetooth® hands-free phone and audio capability | Standard | Standard | Standard | Standard | Standard |
Steering-wheel-mounted audio, phone and cruise controls | |||||
Steering-wheel-mounted audio, phone and cruise controls | Standard | Standard | Standard | Standard | Standard |
SMS text message function5 | |||||
SMS text message function5 | Standard | Standard | Standard | Standard | Standard |
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | |||||
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | Not available | Not available | Standard | Standard | Standard |
SiriusXM Traffic Plus and Travel Link® services (includes complimentary 5-year subscription) | |||||
SiriusXM Traffic Plus and Travel Link® services (includes complimentary 5-year subscription) | Not available | Not available | Standard | Standard | Standard |
COMFORT AND CONVENIENCE | |||||
3-zone automatic climate control | |||||
3-zone automatic climate control | Standard | Standard | Standard | Standard | Standard |
Rear air conditioning display | |||||
Rear air conditioning display | Standard | Standard | Standard | Standard | Standard |
Rear heater ducts | |||||
Rear heater ducts | Standard | Standard | Standard | Standard | Standard |
Push Button Start | |||||
Push Button Start | Standard | Standard | Standard | Standard | Standard |
Satin chrome ring detail on Push Button Start | |||||
Satin chrome ring detail on Push Button Start | Not available | Standard | Standard | Standard | Standard |
Electronic Parking Brake (EPB) with auto-hold function | |||||
Electronic Parking Brake (EPB) with auto-hold function | Standard | Standard | Standard | Standard | Standard |
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | |||||
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | Standard | Standard | Standard | Standard | Standard |
Tilt and telescopic steering wheel | |||||
Tilt and telescopic steering wheel | Standard | Standard | Standard | Standard | Not available |
Power tilt and telescopic steering wheel | |||||
Power tilt and telescopic steering wheel | Not available | Not available | Not available | Not available | Standard |
Heated steering wheel | |||||
Heated steering wheel | Not available | Standard | Standard | Standard | Standard |
Keyless entry (vehicle access and lock via key fob buttons) | |||||
Keyless entry (vehicle access and lock via key fob buttons) | Standard | Not available | Not available | Not available | Not available |
Advanced keyless entry (vehicle access and lock via key fob proximity) | |||||
Advanced keyless entry (vehicle access and lock via key fob proximity) | Not available | Standard | Standard | Standard | Standard |
Day/night rearview mirror | |||||
Day/night rearview mirror | Standard | Not available | Not available | Not available | Not available |
Auto-dimming rearview mirror | |||||
Auto-dimming rearview mirror | Not available | Standard | Standard | Not available | Not available |
Frameless auto-dimming rearview mirror | |||||
Frameless auto-dimming rearview mirror | Not available | Not available | Not available | Standard | Standard |
Homelink® wireless control system | |||||
Homelink® wireless control system | Not available | Not available | Standard | Standard | Standard |
Height-adjustable power rear liftgate | |||||
Height-adjustable power rear liftgate | Not available | Standard | Not available | Not available | Not available |
Hands-free, height-adjustable power rear liftgate | |||||
Hands-free, height-adjustable power rear liftgate | Not available | Enhanced Package2 | Standard | Standard | Standard |
Speed-sensing power door locks | |||||
Speed-sensing power door locks | Standard | Standard | Standard | Standard | Standard |
Power windows with front and rear one-touch up and down | |||||
Power windows with front and rear one-touch up and down | Standard | Standard | Standard | Standard | Standard |
Illuminated window switches | |||||
Illuminated window switches | Standard | Standard | Standard | Standard | Standard |
Driver’s and passenger’s sunvisors with covered vanity mirrors and extensions | |||||
Driver’s and passenger’s sunvisors with covered vanity mirrors and extensions | Standard | Not available | Not available | Not available | Not available |
Driver’s and passenger’s sunvisors with illuminated covered vanity mirrors and extensions | |||||
Driver’s and passenger’s sunvisors with illuminated covered vanity mirrors and extensions | Not available | Standard | Standard | Standard | Standard |
Retractable rear door sunshades | |||||
Retractable rear door sunshades | Not available | Not available | Standard | Standard | Standard |
Front and rear door courtesy lamps | |||||
Front and rear door courtesy lamps | Not available | Not available | Standard | Standard | Standard |
Room lamp | |||||
Room lamp | Standard | Standard | Standard | Standard | Standard |
Cargo area light | |||||
Cargo area light | Standard | Standard | Standard | Standard | Standard |
Rear centre armrest | |||||
Rear centre armrest | Standard | Not available | Not available | Not available | Not available |
Internal hood and fuel door release | |||||
Internal hood and fuel door release | Standard | Standard | Standard | Standard | Standard |
12-volt power outlets (front and rear) | |||||
12-volt power outlets (front and rear) | Standard | Standard | Standard | Standard | Standard |
Power outlet socket (low AC power/150 W) | |||||
Power outlet socket (low AC power/150 W) | Not available | Not available | Not available | Not available | Standard |
SEAT & TRIM | |||||
Premium cloth upholstery | |||||
Premium cloth upholstery | Standard | Not available | Not available | Not available | Not available |
Leatherette-trimmed upholstery | |||||
Leatherette-trimmed upholstery | Not available | Standard | Not available | Not available | Not available |
Black leather-trimmed upholstery | |||||
Black leather-trimmed upholstery | Not available | Not available | Standard | Not available | Not available |
Greige leather-trimmed upholstery and side door panel trim | |||||
Greige leather-trimmed upholstery and side door panel trim | Not available | Not available | Optional | Not available | Not available |
Black Nappa leather-trimmed upholstery | |||||
Black Nappa leather-trimmed upholstery | Not available | Not available | Not available | Standard | Not available |
Pure White Nappa leather-trimmed upholstery | |||||
Pure White Nappa leather-trimmed upholstery | Not available | Not available | Not available | Optional | Not available |
Premium Pure White Nappa leather-trimmed upholstery | |||||
Premium Pure White Nappa leather-trimmed upholstery | Not available | Not available | Not available | Not available | Standard |
Premium Windsor Tan Nappa leather-trimmed upholstery | |||||
Premium Windsor Tan Nappa leather-trimmed upholstery | Not available | Not available | Not available | Not available | Optional |
Quilting detail on 1sst and 2nd row seats | |||||
Quilting detail on 1sst and 2nd row seats | Not available | Not available | Not available | Not available | Optional |
Heated front seats (three settings) | |||||
Heated front seats (three settings) | Standard | Standard | Standard | Standard | Standard |
Adjustable heated 2nd row seats (outboard only; three settings) | |||||
Adjustable heated 2nd row seats (outboard only; three settings) | Not available | Not available | Standard | Standard | Standard |
6-way manually adjustable driver's seat | |||||
6-way manually adjustable driver's seat | Standard | Not available | Not available | Not available | Not available |
10-way power driver’s seat (includes power lumbar support) | |||||
10-way power driver’s seat (includes power lumbar support) | Not available | Standard | Standard | Standard | Standard |
4-way manually adjustable front passenger’s seat | |||||
4-way manually adjustable front passenger’s seat | Standard | Not available | Not available | Not available | Not available |
4-way power front passenger’s seat | |||||
4-way power front passenger’s seat | Not available | Standard | Standard | Not available | Not available |
8-way power front passenger’s seat | |||||
8-way power front passenger’s seat | Not available | Not available | Not available | Standard | Standard |
Adjustable ventilated front seats | |||||
Adjustable ventilated front seats | Not available | Not available | Not available | Standard | Standard |
Ventilated 2nd row captain's seats | |||||
Ventilated 2nd row captain's seats | Not available | Not available | Not available | Not available | Standard |
Driver’s seat memory position (2 memory settings) | |||||
Driver’s seat memory position (2 memory settings) | Not available | Not available | Not available | Standard | Standard |
Exterior mirrors linked with memory seat function | |||||
Exterior mirrors linked with memory seat function | Not available | Not available | Not available | Standard | Standard |
60/40-split folding 2nd row seatback | |||||
60/40-split folding 2nd row seatback | Standard | Standard | Not available | Not available | Not available |
2nd row captain's chairs6 | |||||
2nd row captain's chairs6 | Not available | Captain's Chairs Option | Standard | Standard | Standard |
Reclining and sliding 2nd row seats | |||||
Reclining and sliding 2nd row seats | Standard | Standard | Standard | Standard | Standard |
One-touch switch for power-operated 3rd row ingress/egress | |||||
One-touch switch for power-operated 3rd row ingress/egress | Not available | Standard | Not available | Not Available | Not Available |
Leather-wrapped steering wheel | |||||
Leather-wrapped steering wheel | Not available | Standard | Standard | Standard | Standard |
Steering wheel with contrast stitching | |||||
Steering wheel with contrast stitching | Not available | Not available | Not available | Not available | Standard |
Two-tone steering wheel in black and Windsor Tan | |||||
Two-tone steering wheel in black and Windsor Tan | Not available | Not available | Not available | Not available | Optional |
Leather-wrapped shift knob | |||||
Leather-wrapped shift knob | Not available | Standard | Standard | Standard | Standard |
Black interior roof lining, A and D pillars | |||||
Black interior roof lining, A and D pillars | Not available | Not available | Not available | Standard | Optional |
Oyster interior roof lining, A and D pillars | |||||
Oyster interior roof lining, A and D pillars | Not available | Not available | Not available | Optional | Standard |
Silver finish inner door handles (front and rear) | |||||
Silver finish inner door handles (front and rear) | Standard | Standard | Standard | Standard | Standard |
Silver finish painted dash strip trim | |||||
Silver finish painted dash strip trim | Standard | Standard | Standard | Standard | Not available |
Dash strip trim in bright finish | |||||
Dash strip trim in bright finish | Not available | Not available | Not available | Not available | Standard |
Dashboard mid-panel in black | |||||
Dashboard mid-panel in black | Standard | Standard | Not available | Not available | Not available |
Dashboard mid-panel in black with contrast piping | |||||
Dashboard mid-panel in black with contrast piping | Not available | Not available | Standard | Not available | Not available |
Dashboard mid-panel in black with contrast piping and stitching | |||||
Dashboard mid-panel in black with contrast piping and stitching | Not available | Not available | Not available | Standard | Not available |
Dashboard mid-panel in Pure White leather with stitching and contrast piping | |||||
Dashboard mid-panel in Pure White leather with stitching and contrast piping | Not available | Not available | Not available | Optional | Not available |
Dashboard mid-panel in light cloth with Kakenui stitching detail | |||||
Dashboard mid-panel in light cloth with Kakenui stitching detail | Not available | Not available | Not available | Not available | Standard |
Dashboard mid-panel in Windsor Tan Grand Luxe Suede® with stitching and contrast piping | |||||
Dashboard mid-panel in Windsor Tan Grand Luxe Suede® with stitching and contrast piping | Not available | Not available | Not available | Not available | Optional |
Centre console armrest in Pure White | |||||
Centre console armrest in Pure White | Not available | Not available | Not available | Optional | Standard |
Centre console armrest in black with contrast stitching | |||||
Centre console armrest in black with contrast stitching | Not available | Not available | Not available | Not available | Optional |
Centre console armrest with storage | |||||
Centre console armrest with storage | Standard | Standard | Standard | Standard | Standard |
Centre console panel in black | |||||
Centre console panel in black | Standard | Standard | Not available | Not available | Not available |
Centre console panel in Geomesh | |||||
Centre console panel in Geomesh | Not available | Not available | Standard | Standard | Not available |
Centre console panel in Light Arbor | |||||
Centre console panel in Light Arbor | Not available | Not available | Optional | Optional | Not available |
Centre console panel in Maple Wood | |||||
Centre console panel in Maple Wood | Not available | Not available | Not available | Not available | Standard |
Centre console panel in Dark Arbor | |||||
Centre console panel in Dark Arbor | Not available | Not available | Not available | Not available | Optional |
Upper door panel trimmed in Geomesh with silver accent | |||||
Upper door panel trimmed in Geomesh with silver accent | Not available | Not available | Standard | Standard | Not available |
Upper door panel trimmed in Light Arbor with silver accent | |||||
Upper door panel trimmed in Light Arbor with silver accent | Not available | Not available | Optional | Optional | Not available |
Upper door panel trimmed in Maple Wood and bright accent with striped texture | |||||
Upper door panel trimmed in Maple Wood and bright accent with striped texture | Not available | Not available | Not available | Not available | Standard |
Upper door panel trimmed in Dark Arbor with accent in gunmetal finish | |||||
Upper door panel trimmed in Dark Arbor with accent in gunmetal finish | Not available | Not available | Not available | Not available | Optional |
