ENGINE | |||||||
Engine type | |||||||
Engine type | Skyactiv-G 2.5 | Skyactiv-G 2.5 | Skyactiv-G 2.5 with Cylinder Deactivation, i-Stop | Skyactiv-G 2.5 with Cylinder Deactivation, i-Stop | Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) | Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) | Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) |
Valve train | |||||||
Valve train | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve |
Number of cylinders | |||||||
Number of cylinders | 4-cylinder/inline | 4-cylinder/inline | 4-cylinder/inline | 4-cylinder/inline | 4-cylinder/inline | 4-cylinder/inline | 4-cylinder/inline |
Displacement | |||||||
Displacement | 2,488 cc | 2,488 cc | 2,488 cc | 2,488 cc | 2,488 cc | 2,488 cc | 2,488 cc |
Compression ratio | |||||||
Compression ratio | 13.0:1 | 13.0:1 | 13.0:1 | 13.0:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Horsepower SAE net | |||||||
Horsepower SAE net | 187 @ 6,000 rpm | 187 @ 6,000 rpm | 187 @ 6,000 rpm | 187 @ 6,000 rpm | 256 @ 5,000 rpm (with 93 octane fuel)/227 @ 5,000 rpm (with 87 octane fuel) | 256 @ 5,000 rpm (with 93 octane fuel)/227 @ 5,000 rpm (with 87 octane fuel) | 256 @ 5,000 rpm (with 93 octane fuel)/227 @ 5,000 rpm (with 87 octane fuel) |
Torque SAE net lb-ft | |||||||
Torque SAE net lb-ft | 186 @ 4,000 rpm | 186 @ 4,000 rpm | 185 @ 4,000 rpm | 185 @ 4,000 rpm | 320 @ 2,500 rpm (with 93 octane fuel)/310 @ 2,000 rpm (with 87 octane fuel) | 320 @ 2,500 rpm (with 93 octane fuel)/310 @ 2,000 rpm (with 87 octane fuel) | 320 @ 2,500 rpm (with 93 octane fuel)/310 @ 2,000 rpm (with 87 octane fuel) |
Redline | |||||||
Redline | 6,500 rpm | 6,500 rpm | 6,500 rpm | 6,500 rpm | 6,300 rpm | 6,300 rpm | 6,300 rpm |
Fuel system | |||||||
Fuel system | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Recommended fuel | |||||||
Recommended fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
FUEL ECONOMY CITY/HIGHWAY/COMBINED (L/100 km)1 | |||||||
6AT AWD 2.5 L | |||||||
6AT AWD 2.5 L | 10.2/8.2/9.3 | 10.2/8.2/9.3 | – | – | – | – | – |
6AT AWD 2.5 L with Cylinder Deactivation | |||||||
6AT AWD 2.5 L with Cylinder Deactivation | – | – | 9.1/7.7/8.5 | 9.1/7.7/8.5 | – | – | – |
6AT AWD with Turbo engine | |||||||
6AT AWD with Turbo engine | – | – | – | – | 10.8/8.7/9.8 | 10.8/8.7/9.8 | 10.8/8.7/9.8 |
CURB WEIGHT (kg) | |||||||
6AT AWD 2.5 L | |||||||
6AT AWD 2.5 L | 1,654 | 1,654 | – | – | – | – | – |
6AT AWD 2.5 L with Cylinder Deactivation | |||||||
6AT AWD 2.5 L with Cylinder Deactivation | – | – | 1,724 | 1,724 | – | – | – |
6AT AWD 2.5 L Turbo | |||||||
6AT AWD 2.5 L Turbo | – | – | – | – | 1,764 | 1,764 | 1,764 |
EXTERIOR DIMENSIONS | |||||||
Wheelbase/overall length (mm) | |||||||
Wheelbase/overall length (mm) | 2,698/4,575 | 2,698/4,575 | 2,698/4,575 | 2,698/4,575 | 2,698/4,575 | 2,698/4,575 | 2,698/4,575 |
Overall width (mirrors in driving position) (mm) | |||||||
Overall width (mirrors in driving position) (mm) | 2,116 | 2,116 | 2,116 | 2,116 | 2,116 | 2,116 | 2,116 |
Overall height (mm) with antenna (unladen) | |||||||
Overall height (mm) with antenna (unladen) | 1,679 | 1,679 (17-inch wheels); 1,684 (19-inch wheels) | 1,684 | 1,684 | 1,684 | 1,684 | 1,684 |
Ground clearance (unladen) (mm) | |||||||
Ground clearance (unladen) (mm) | 193 | 193 (17-inch wheels); 201 (19-inch wheels) | 201 | 201 | 201 | 201 | 201 |
Approach angle | |||||||
Approach angle | 17º | 17º | 17º | 17º | 17º | 17º | 17º |
Departure angle | |||||||
Departure angle | 22.5º | 22.5º | 22.5º | 22.5º | 22.5º | 22.5º | 22.5º |
Break-over angle | |||||||
Break-over angle | 15.5º | 15.5º | 15.5º | 15.5º | 15.5º | 15.5º | 15.5º |
Turning circle, curb-to-curb (m) | |||||||
Turning circle, curb-to-curb (m) | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
INTERIOR DIMENSIONS | |||||||
Headroom (fr/rr) without moonroof (mm) | |||||||
Headroom (fr/rr) without moonroof (mm) | 1,009/991 | 1,009/991 | - | – | – | – | – |
Headroom (fr/rr) with moonroof (mm) | |||||||
Headroom (fr/rr) with moonroof (mm) | – | 999/991 | 999/991 | 999/991 | 999/991 | 999/991 | 999/991 |
Legroom (fr/rr) (mm) | |||||||
Legroom (fr/rr) (mm) | 1,041/1,007 | 1,041/1,007 | 1,041/1,007 | 1,041/1,007 | 1,041/1,007 | 1,041/1,007 | 1,041/1,007 |
Shoulder room (fr/rr) (mm) | |||||||
Shoulder room (fr/rr) (mm) | 1,451/1,392 | 1,451/1,392 | 1,451/1,392 | 1,451/1,392 | 1,451/1,392 | 1,451/1,392 | 1,451/1,392 |
Cargo length (mm) | |||||||
Cargo length (mm) | 955 (rear seat to liftgate) | 955 (rear seat to liftgate) | 955 (rear seat to liftgate) | 955 (rear seat to liftgate) | 955 (rear seat to liftgate) | 955 (rear seat to liftgate) | 955 (rear seat to liftgate) |
Cargo width (mm) | |||||||
Cargo width (mm) | 1,448/1,050 (between rear tire housings) | 1,448/1,050 (between rear tire housings) | 1,448/1,050 (between rear tire housings) | 1,448/1,050 (between rear tire housings) | 1,448/1,050 (between rear tire housings) | 1,448/1,050 (between rear tire housings) | 1,448/1,050 (between rear tire housings) |
CAPACITIES | |||||||
Seating | |||||||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cargo volume behind rear seats (L) | |||||||
Cargo volume behind rear seats (L) | 871 | 871 | 871 | 871 | 871 | 871 | 871 |
Cargo volume behind front seats (L) | |||||||
Cargo volume behind front seats (L) | 1,680 | 1,680 | 1,680 | 1,680 | 1,680 | 1,680 | 1,680 |
Fuel tank (L) | |||||||
Fuel tank (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Towing Capacity | |||||||
Towing Capacity | 907 kg (2,000 lb) | 907 kg (2,000 lb) | 907 kg (2,000 lb) | 907 kg (2,000 lb) | 907 kg (2,000 lb) | 907 kg (2,000 lb) | 907 kg (2,000 lb) |
ENGINE & TRANSMISSION | |||||||
Skyactiv-G 2.5 | |||||||
Skyactiv-G 2.5 | Standard | Standard | Not available | Not available | Not available | Not available | Not available |
Skyactiv-G 2.5 with Cylinder Deactivation, i-Stop | |||||||
Skyactiv-G 2.5 with Cylinder Deactivation, i-Stop | Not available | Not available | Standard | Standard | Not available | Not available | Not available |
Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) | |||||||
Skyactiv-G 2.5 T with Dynamic Pressure Turbo (DPT) | Not available | Not available | Not available | Not available | Standard | Standard | Standard |
4-cylinder/inline engine | |||||||
4-cylinder/inline engine | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Skyactiv-Drive 6-speed automatic transmission with manual shift mode | |||||||
Skyactiv-Drive 6-speed automatic transmission with manual shift mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Paddle shifters | |||||||
Paddle shifters | Not available | Not available | Not available | Not available | Standard | Standard | Standard |
G-Vectoring Control Plus (GVC Plus) | |||||||
G-Vectoring Control Plus (GVC Plus) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
i-Activ AWD | |||||||
i-Activ AWD | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Mi-Drive (Sport/Off-road modes) | |||||||
Mi-Drive (Sport/Off-road modes) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SUSPENSION & BRAKES | |||||||
Power-assisted 4-wheel disc brakes | |||||||
Power-assisted 4-wheel disc brakes | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | |||||||
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Emergency Brake Assist (EBA) | |||||||
Emergency Brake Assist (EBA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front independent MacPherson strut suspension with coil springs and stabilizer bar | |||||||
Front independent MacPherson strut suspension with coil springs and stabilizer bar | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear independent multi-link suspension with coil springs and stabilizer bar | |||||||
Rear independent multi-link suspension with coil springs and stabilizer bar | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Telescopic double-acting shock absorbers | |||||||
Telescopic double-acting shock absorbers | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rack-and-pinion column, electrically assisted power steering | |||||||
Rack-and-pinion column, electrically assisted power steering | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
WHEELS & TIRES | |||||||
17-inch alloy wheels (silver metallic) with 225/65R17 all-season tires | |||||||
17-inch alloy wheels (silver metallic) with 225/65R17 all-season tires | Standard | Standard | Not available | Not available | Not available | Not available | Not available |
19-inch alloy wheels (machined spokes with polished finish and dark painted pockets) with 225/55R19 all-season tires | |||||||
19-inch alloy wheels (machined spokes with polished finish and dark painted pockets) with 225/55R19 all-season tires | Not available | Comfort Package | Not available | Not available | Not available | Not available | Not available |
19-inch alloy wheels (black metallic) with 225/55R19 all-season tires | |||||||
19-inch alloy wheels (black metallic) with 225/55R19 all-season tires | Not available | Not available | Standard | Not available | Standard | Standard | Not available |
19-inch alloy wheels (silver metallic) with 225/55R19 all-season tires | |||||||
19-inch alloy wheels (silver metallic) with 225/55R19 all-season tires | Not available | Not available | Not available | Standard | Not available | Not available | Not available |
19-inch alloy wheels (gunmetal finish) with 225/55R19 all-season tires | |||||||
19-inch alloy wheels (gunmetal finish) with 225/55R19 all-season tires | Not available | Not available | Not available | Not available | Not available | Not available | Standard |
Tire Pressure Monitoring System (TPMS) | |||||||
Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Temporary spare tire | |||||||
Temporary spare tire | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature, one-touch open | |||||||
Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature, one-touch open | Not available | Comfort Package | Standard | Standard | Standard | Standard | Standard |
Body-coloured, power-operated, heated exterior mirrors | |||||||
Body-coloured, power-operated, heated exterior mirrors | Standard | Standard | Not available | Standard | Not available | Not available | Standard |
Power-operated heated exterior mirrors in brilliant black | |||||||
Power-operated heated exterior mirrors in brilliant black | Not available | Not available | Standard | Not available | Standard | Standard | Not available |
Turn signal indicators on exterior mirrors | |||||||
Turn signal indicators on exterior mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Gloss black front grille | |||||||
Gloss black front grille | Not available | Standard | Standard | Standard | Not available | Not available | Not available |
Piano black front grille | |||||||
Piano black front grille | Not available | Not available | Not available | Not available | Standard | Standard | Not available |
Gunmetal metallic front grille | |||||||
Gunmetal metallic front grille | Not available | Not available | Not available | Not available | Not available | Not available | Standard |
Signature wing grille surround with darkened finish | |||||||
Signature wing grille surround with darkened finish | Not available | Not available | Standard | Not available | Not available | Not available | Not available |
Signature wing grille surround with black finish | |||||||
Signature wing grille surround with black finish | Not available | Not available | Not available | Not available | Standard | Standard | Not available |
Signature wing grille surround with bright finish | |||||||
Signature wing grille surround with bright finish | Not available | Not available | Not available | Not available | Not available | Not available | Standard |
Body-coloured rear roof spoiler | |||||||
Body-coloured rear roof spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Body-coloured door handles | |||||||
Body-coloured door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power folding exterior mirrors (automatic operation) | |||||||
Power folding exterior mirrors (automatic operation) | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Manually foldable exterior mirrors | |||||||
Manually foldable exterior mirrors | Standard | Standard | Standard | Not available | Not available | Not available | Not available |
AWD badge on liftgate | |||||||
AWD badge on liftgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Turbo badge on liftgate | |||||||
Turbo badge on liftgate | Not available | Not available | Not available | Not available | Standard | Standard | Standard |
Signature badge on liftgate | |||||||
Signature badge on liftgate | Not available | Not available | Not available | Not available | Not available | Not available | Standard |
Black B and C pillar garnish | |||||||
Black B and C pillar garnish | Standard | Standard | Standard | Not available | Not available | Not available | Not available |
Piano black B and C pillar garnish | |||||||
Piano black B and C pillar garnish | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Brilliant black front and rear lower bumper | |||||||
Brilliant black front and rear lower bumper | Not available | Not available | Not available | Not available | Standard | Standard | Not available |
Body-coloured front and rear lower bumper | |||||||
Body-coloured front and rear lower bumper | Not available | Not available | Not available | Standard | Not available | Not available | Standard |
Silver accents on front and rear lower bumper | |||||||
Silver accents on front and rear lower bumper | Not available | Not available | Not available | Not available | Not available | Not available | Standard |
Brilliant black wheel arch and rocker trim | |||||||
Brilliant black wheel arch and rocker trim | Not available | Not available | Not available | Not available | Standard | Standard | Not available |
Body-coloured wheel arch and rocker trim | |||||||
Body-coloured wheel arch and rocker trim | Not available | Not available | Not available | Standard | Not available | Not available | Standard |
High-mount stop lamp | |||||||
High-mount stop lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
LED headlights | |||||||
LED headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
LED daytime running lights | |||||||
LED daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
LED front and rear signature lighting | |||||||
LED front and rear signature lighting | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
LED rear combination lights | |||||||
LED rear combination lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic headlight levelling | |||||||
Automatic headlight levelling | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic on/off headlights | |||||||
Automatic on/off headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rain-sensing intermittent windshield wipers | |||||||
Rain-sensing intermittent windshield wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear intermittent windshield wiper | |||||||
Rear intermittent windshield wiper | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear window defroster | |||||||
Rear window defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front wiper de-icer | |||||||
Front wiper de-icer | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
Chrome tailpipe garnish (dual outlet) | |||||||
Chrome tailpipe garnish (dual outlet) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Increased diameter exhaust outlets | |||||||
Increased diameter exhaust outlets | Not available | Not available | Not available | Not available | Standard | Standard | Standard |
Noise-isolating windshield | |||||||
Noise-isolating windshield | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Noise-isolating glass (driver’s and front passenger’s windows) | |||||||
Noise-isolating glass (driver’s and front passenger’s windows) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
LED licence plate lamp | |||||||
LED licence plate lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Privacy glass on rear door glass, quarter glass and rear liftgate glass | |||||||
Privacy glass on rear door glass, quarter glass and rear liftgate glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Green tint glass with UV shield | |||||||
Green tint glass with UV shield | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
AUDIO AND CONNECTIVITY | |||||||
Cylinder Deactivation display | |||||||
Cylinder Deactivation display | Not available | Not available | Standard | Standard | Not available | Not available | Not available |
10.25-inch full-colour display with Mazda Connect | |||||||
10.25-inch full-colour display with Mazda Connect | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Touchscreen centre display for Apple CarPlayTM/Android AutoTM | |||||||
Touchscreen centre display for Apple CarPlayTM/Android AutoTM | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Mazda Connected Services2 | |||||||
Mazda Connected Services2 | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
AM/FM/HD radio with 4 speakers | |||||||
AM/FM/HD radio with 4 speakers | Standard | Not available | Not available | Not available | Not available | Not available | Not available |
AM/FM/HD radio with 6 speakers | |||||||
AM/FM/HD radio with 6 speakers | Not available | Standard | Standard | Not available | Not available | Not available | Not available |
10-speaker premium Bose sound system with AM/FM/HD radio | |||||||
10-speaker premium Bose sound system with AM/FM/HD radio | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Bose Centerpoint 2 Surround Technology and AudioPilot 2 Noise Compensation technology, including 7 channels of customized equalization and SurroundStage Signal Processing | |||||||
Bose Centerpoint 2 Surround Technology and AudioPilot 2 Noise Compensation technology, including 7 channels of customized equalization and SurroundStage Signal Processing | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
2 front USB ports (Type-C) | |||||||
2 front USB ports (Type-C) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
2 rear charging USB ports (Type-A) | |||||||
2 rear charging USB ports (Type-A) | Not available | Standard | Standard | Not available | Not available | Not available | Not available |
2 rear charging USB ports (Type-C) | |||||||
2 rear charging USB ports (Type-C) | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Navigation system | |||||||
Navigation system | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Off-road navigation system | |||||||
Off-road navigation system | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Navigation-ready (requires navigation SD card accessory)3 | |||||||
Navigation-ready (requires navigation SD card accessory)3 | Standard | Standard | Standard | Not available | Not available | Not available | Not available |
HMI Commander switch | |||||||
HMI Commander switch | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Steering-wheel-mounted Bluetooth® and audio controls | |||||||
Steering-wheel-mounted Bluetooth® and audio controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth® with Audio Profile | |||||||
Bluetooth® with Audio Profile | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wired Apple CarPlayTM integration | |||||||
Wired Apple CarPlayTM integration | Standard | Standard | Not available | Not available | Not available | Not available | Not available |
Wired Android AutoTM integration | |||||||
Wired Android AutoTM integration | Standard | Standard | Not available | Not available | Not available | Not available | Not available |
Wireless Apple CarPlayTM integration | |||||||
Wireless Apple CarPlayTM integration | Not available | Comfort Package | Standard | Standard | Standard | Standard | Standard |
Wireless Android AutoTM integration | |||||||
Wireless Android AutoTM integration | Not available | Comfort Package | Standard | Standard | Standard | Standard | Standard |
Wireless phone charger (Qi) | |||||||
Wireless phone charger (Qi) | Not available | Comfort Package | Standard | Standard | Standard | Standard | Standard |
SMS text message capability4 | |||||||
SMS text message capability4 | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | |||||||
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
SiriusXM Traffic Plus and Travel Link® services (includes complimentary 3-year subscription) | |||||||
SiriusXM Traffic Plus and Travel Link® services (includes complimentary 3-year subscription) | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
COMFORT AND CONVENIENCE | |||||||
Air conditioning with manual climate controls | |||||||
Air conditioning with manual climate controls | Standard | Not available | Not available | Not available | Not available | Not available | Not available |
Pollen filter | |||||||
Pollen filter | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic, dual-zone climate controls | |||||||
Automatic, dual-zone climate controls | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
Rear passenger air vents (back of centre console) | |||||||
Rear passenger air vents (back of centre console) | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
Rear heater ducts (under front seats) | |||||||
Rear heater ducts (under front seats) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push Button Start | |||||||
Push Button Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Parking Brake (EPB) with auto-hold function | |||||||
Electronic Parking Brake (EPB) with auto-hold function | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise control with steering-wheel-mounted controls | |||||||
Cruise control with steering-wheel-mounted controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | |||||||
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tilt and telescopic steering wheel | |||||||
Tilt and telescopic steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Keyless entry (vehicle access and lock via key fob buttons) | |||||||
Keyless entry (vehicle access and lock via key fob buttons) | Standard | Standard | Not available | Not available | Not available | Not available | Not available |
Advanced keyless entry (vehicle access and lock via key fob proximity) | |||||||
Advanced keyless entry (vehicle access and lock via key fob proximity) | Not available | Comfort Package | Standard | Standard | Standard | Standard | Standard |
Day/night rearview mirror | |||||||
Day/night rearview mirror | Standard | Not available | Not available | Not available | Not available | Not available | Not available |
Auto-dimming rearview mirror | |||||||
Auto-dimming rearview mirror | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
HomeLink® wireless control system | |||||||
HomeLink® wireless control system | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Frameless auto-dimming rearview mirror | |||||||
Frameless auto-dimming rearview mirror | Not available | Not available | Not available | Not available | Not available | Not available | Standard |
Power liftgate with programmable height | |||||||
Power liftgate with programmable height | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
Speed-sensing, double-action power door locks | |||||||
Speed-sensing, double-action power door locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power windows with illuminated switches and driver’s one-touch up and down | |||||||
Power windows with illuminated switches and driver’s one-touch up and down | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver’s and passenger’s sunvisors with covered vanity mirrors | |||||||
Driver’s and passenger’s sunvisors with covered vanity mirrors | Standard | Not available | Not available | Not available | Not available | Not available | Not available |
Driver’s and passenger’s cloth-wrapped sunvisors with illuminated, covered vanity mirrors and extensions | |||||||
Driver’s and passenger’s cloth-wrapped sunvisors with illuminated, covered vanity mirrors and extensions | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
LED vanity mirror illumination | |||||||
LED vanity mirror illumination | Not available | Not available | Not available | Not available | Standard | Standard | Standard |
Illuminated entry | |||||||
Illuminated entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front centre console with armrest, cupholders and storage | |||||||
Front centre console with armrest, cupholders and storage | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front centre console armrest with red stitching detail | |||||||
Front centre console armrest with red stitching detail | Not available | Not available | Standard | Not available | Not available | Not available | Not available |
Front centre console armrest with premium stitching | |||||||
Front centre console armrest with premium stitching | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Rear centre armrest with integrated storage and cupholders | |||||||
Rear centre armrest with integrated storage and cupholders | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
Internal hood and fuel door releases | |||||||
Internal hood and fuel door releases | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
LED front and rear room lamps | |||||||
LED front and rear room lamps | Not available | Not available | Not available | Not available | Standard | Standard | Standard |
Cargo area light | |||||||
Cargo area light | Standard | Standard | Standard | Standard | Not available | Not available | Not available |
LED cargo area light | |||||||
LED cargo area light | Not available | Not available | Not available | Not available | Standard | Standard | Standard |
LED overhead console light | |||||||
LED overhead console light | Not available | Not available | Not available | Not available | Standard | Standard | Standard |
Driver’s and passenger’s foot lamps | |||||||
Driver’s and passenger’s foot lamps | Not available | Not available | Not available | Not available | Not available | Not available | Standard |
Reversible trunk board | |||||||
Reversible trunk board | Not available | Comfort Package | Standard | Standard | Standard | Standard | Standard |
12-volt power outlets | |||||||
12-volt power outlets | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SEAT & TRIM | |||||||
Cloth upholstery | |||||||
Cloth upholstery | Standard | Not available | Not available | Not available | Not available | Not available | Not available |
Leatherette-trimmed upholstery | |||||||
Leatherette-trimmed upholstery | Not available | Standard | Not available | Not available | Not available | Not available | Not available |
Black leather-trimmed upholstery | |||||||
Black leather-trimmed upholstery | Not available | Not available | Optional | Standard | Standard | Not available | Not available |
Pure white leather-trimmed upholstery | |||||||
Pure white leather-trimmed upholstery | Not available | Not available | Not available | Optional | Not available | Not available | Not available |
Terracotta/black leather-trimmed upholstery | |||||||
Terracotta/black leather-trimmed upholstery | Not available | Not available | Not available | Not available | Not available | Standard | Not available |
Cocoa Nappa leather-trimmed upholstery | |||||||
Cocoa Nappa leather-trimmed upholstery | Not available | Not available | Not available | Not available | Not available | Not available | Standard |
Grey stitching accents | |||||||
Grey stitching accents | Not available | Standard | Not available | Standard | Not available | Not available | Standard |
Red stitching accents | |||||||
Red stitching accents | Not available | Not available | Standard | Not available | Standard | Not available | Not available |
Terracotta stitching accents | |||||||
Terracotta stitching accents | Not available | Not available | Not available | Not available | Not available | Standard | Not available |
Garnet red leather-trimmed upholstery | |||||||
Garnet red leather-trimmed upholstery | Not available | Not available | Standard | Not available | Not available | Not available | Not available |
Ventilated front seats (three settings) | |||||||
Ventilated front seats (three settings) | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Heated front seats (three settings) | |||||||
Heated front seats (three settings) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Heated rear seats (outboard seats only; three settings) | |||||||
Heated rear seats (outboard seats only; three settings) | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
6-way manual driver’s seat | |||||||
6-way manual driver’s seat | Standard | Not available | Not available | Not available | Not available | Not available | Not available |
4-way manual passenger’s seat | |||||||
4-way manual passenger’s seat | Standard | Not available | Not available | Not available | Not available | Not available | Not available |
6-way power driver’s seat with manual lumbar support | |||||||
6-way power driver’s seat with manual lumbar support | Not available | Standard | Not available | Not available | Not available | Not available | Not available |
6-way manually adjustable front passenger’s seat with manual height adjuster | |||||||
6-way manually adjustable front passenger’s seat with manual height adjuster | Not available | Standard | Not available | Not available | Not available | Not available | Not available |
10-way power driver’s seat (includes power lumbar support) | |||||||
10-way power driver’s seat (includes power lumbar support) | Not available | Not available | Standard | Standard | Standard | Standard | Standard |
6-way power passenger’s seat | |||||||
6-way power passenger’s seat | Not available | Not available | Standard | Standard | Standard | Standard | Standard |
Driver’s seat memory position (2 memory settings) | |||||||
Driver’s seat memory position (2 memory settings) | Not available | Not available | Standard | Standard | Standard | Standard | Standard |
40/20/40-split folding rear seat | |||||||
40/20/40-split folding rear seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear seat recline (manually adjustable) | |||||||
Rear seat recline (manually adjustable) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote folding rear seats | |||||||
Remote folding rear seats | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-wrapped steering wheel | |||||||
Leather-wrapped steering wheel | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
Heated steering wheel | |||||||
Heated steering wheel | Not available | Standard | Standard | Standard | Standard | Standard | Standard |
