![]() GS | ||
ELECTRIC SYSTEM | ||
Type | ||
Type | e-Skyactiv EV | e-Skyactiv EV |
Electric Motor | ||
Electric Motor | - | - |
Type | ||
Type | AC synchronous motor | AC synchronous motor |
Output Rated Motor/Generator Power (EPA) | ||
Output Rated Motor/Generator Power (EPA) | 80.9 kW | 80.9 kW |
Output Drive motor rated power’s rated RPM | ||
Output Drive motor rated power’s rated RPM | 10,000 rpm | 10,000 rpm |
Cooling system | ||
Cooling system | Water cooled | Water cooled |
Battery | ||
Battery | - | - |
Battery Type | ||
Battery Type | Lithium-ion battery | Lithium-ion battery |
Discharge capacity | ||
Discharge capacity | 100 Ah | 100 Ah |
Weight | ||
Weight | 310 kg | 310 kg |
Cell | ||
Cell | Prismatic | Prismatic |
Total voltage | ||
Total voltage | 355 V | 355 V |
Battery capacity | ||
Battery capacity | 35.5 kWh | 35.5 kWh |
Powertrain | ||
Powertrain | - | - |
Electric motor power output | ||
Electric motor power output | 143 hp @ 4,500 rpm | 143 hp @ 4,500 rpm |
Electric motor torque | ||
Electric motor torque | 200 lb-ft @ 3,243 rpm | 200 lb-ft @ 3,243 rpm |
Charge | ||
Charge | - | - |
DC charging | ||
DC charging | CCS specs, maximum input 40 kW | CCS specs, maximum input 40 kW |
AC charging | ||
AC charging | Maximum input 6.6 kW | Maximum input 6.6 kW |
ELECTRIC DRIVING RANGE | ||
Combined1 | ||
Combined1 | 161 | 161 |
ENERGY CONSUMPTION ESTIMATES (Le/100 km)2 | ||
City | ||
City | 2.4 | 2.4 |
Highway | ||
Highway | 2.8 | 2.8 |
DRIVETRAIN | ||
Type | ||
Type | Front-wheel drive | Front-wheel drive |
Transmission | ||
Transmission | 1-speed automatic transmission/Regenerative braking system | 1-speed automatic transmission/Regenerative braking system |
CHARGING COMPATIBILITY3 | ||
Home and Public charging (Level 1 AC 120 V and 15 Amps)3 | ||
Home and Public charging (Level 1 AC 120 V and 15 Amps)3 | 13.67 hours (Mode 2 [120 Vx15 A] state of charge from 20% to 80%) | 13.67 hours (Mode 2 [120 Vx15 A] state of charge from 20% to 80%) |
Home and Public charging (Level 2 AC 240 V and 30 Amps)3 | ||
Home and Public charging (Level 2 AC 240 V and 30 Amps)3 | 2.83 hours (Mode 2 [240Vx30 A] state of charge from 20% to 80%) | 2.83 hours (Mode 2 [240Vx30 A] state of charge from 20% to 80%) |
Quick charging (Level 3 Max Output at 50 kWh charging)3 | ||
Quick charging (Level 3 Max Output at 50 kWh charging)3 | 36 min (Combo1 (50 kW) state of charge from 20% to 80%) | 36 min (Combo1 (50 kW) state of charge from 20% to 80%) |
CURB WEIGHT (kg) | ||
CURB WEIGHT (kg) | - | - |
FWD | ||
FWD | 1,658 | 1,658 |
EXTERIOR DIMENSIONS | ||
Wheelbase (mm) | ||
Wheelbase (mm) | 2,653 | 2,653 |
Track (fr/rr) (mm) | ||
Track (fr/rr) (mm) | 1,563/1,563 | 1,563/1,563 |
Overall length (mm) | ||
Overall length (mm) | - | - |
(with licence plate holder) | ||
(with licence plate holder) | 4,402 | 4,402 |
(without licence plate holder) | ||
(without licence plate holder) | 4,393 | 4,393 |
Overall width (mm) | ||
Overall width (mm) | - | - |
(mirror to mirror - opened) | ||
(mirror to mirror - opened) | 2,035 | 2,035 |
(with wheel arc molding) | ||
(with wheel arc molding) | 1,797 | 1,797 |
Overall height (mm) | ||
Overall height (mm) | - | - |
(without shark fin antenna - unladen) | ||
(without shark fin antenna - unladen) | 1,562 | 1,562 |
Ground clearance (mm) | ||
Ground clearance (mm) | - | - |
(between the axles - unladen) | ||
(between the axles - unladen) | 137 | 137 |
INTERIOR DIMENSIONS | ||
Headroom (fr/rr) without moonroof (mm) | ||
Headroom (fr/rr) without moonroof (mm) | Not available | 981/940 |
Headroom (fr/rr) with moonroof (mm) | ||
Headroom (fr/rr) with moonroof (mm) | 978/940 | Not available |
Legroom (fr/rr) (mm) | ||
Legroom (fr/rr) (mm) | 1,057/765 | 1,057/765 |
Shoulder room (fr/rr) (mm) | ||
Shoulder room (fr/rr) (mm) | 1,413/1,339 | 1,413/1,339 |
CAPACITIES | ||
Seating | ||
Seating | 5 | 5 |
Cargo volume (L) | ||
Cargo volume (L) | - | - |
Behind 2nd row seats (up to ceiling) | ||
Behind 2nd row seats (up to ceiling) | 405 | 431 |
With 2nd row seats folded (up to ceiling, not including floor space between seating rows) | ||
With 2nd row seats folded (up to ceiling, not including floor space between seating rows) | 1,028 | 1,053 |
Washer fluid tank (L) | ||
Washer fluid tank (L) | 4.2 | 4.2 |
ELECTRIC SYSTEM AND MECHANICAL | ||
AC synchronous motor | ||
AC synchronous motor | Standard | Standard |
35.5 kWh lithium-ion battery | ||
35.5 kWh lithium-ion battery | Standard | Standard |
Electric motor power output: 143 hp @ 4,500 rpm | ||
Electric motor power output: 143 hp @ 4,500 rpm | Standard | Standard |
Electric motor torque: 200 lb-ft @3,243 rpm | ||
Electric motor torque: 200 lb-ft @3,243 rpm | Standard | Standard |
1-speed automatic transmission | ||
1-speed automatic transmission | Standard | Standard |
Paddle shifters | ||
Paddle shifters | Standard | Standard |
Electric G-Vectoring Control Plus (e-GVC Plus) | ||
Electric G-Vectoring Control Plus (e-GVC Plus) | Standard | Standard |
Rack-and-pinion column, electrically assisted power steering | ||
Rack-and-pinion column, electrically assisted power steering | Standard | Standard |
Front-wheel drive | ||
Front-wheel drive | Standard | Standard |
SUSPENSION & BRAKES | ||
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | ||
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | Standard | Standard |
Electronic Parking Brake (EPB) with auto-hold function | ||
Electronic Parking Brake (EPB) with auto-hold function | Standard | Standard |
4-wheel disc brakes | ||
4-wheel disc brakes | Standard | Standard |
Regenerative braking system | ||
Regenerative braking system | Standard | Standard |
Front independent MacPherson strut suspension with coil springs and stabilizer bar | ||
Front independent MacPherson strut suspension with coil springs and stabilizer bar | Standard | Standard |
Torsion beam rear suspension | ||
Torsion beam rear suspension | Standard | Standard |
WHEELS & TIRES | ||
18-inch alloy wheels (silver metallic finish) with 215/55R18 all-season tires | ||
18-inch alloy wheels (silver metallic finish) with 215/55R18 all-season tires | Not available | Standard |
18-inch alloy wheels (gunmetal finish) with 215/55R18 all-season tires | ||
18-inch alloy wheels (gunmetal finish) with 215/55R18 all-season tires | Standard | Not available |
Tire Pressure Monitor System (TPMS) (direct type) | ||
Tire Pressure Monitor System (TPMS) (direct type) | Standard | Standard |
Puncture repair kit | ||
Puncture repair kit | Standard | Standard |
Rearview camera (with static line) | ||
Rearview camera (with static line) | Not available | Standard |
Rearview camera (with dynamic line) | ||
Rearview camera (with dynamic line) | Standard | Not available |
Blind Spot Monitoring System (BSM) | ||
Blind Spot Monitoring System (BSM) | Standard | Standard |
Rear Cross Traffic Alert (RCTA) | ||
Rear Cross Traffic Alert (RCTA) | Standard | Standard |
Front Cross Traffic Alert | ||
Front Cross Traffic Alert | Standard | Not available |
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | ||
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | Standard | Standard |
Smart City Brake Support Front (SCBS-F) | ||
Smart City Brake Support Front (SCBS-F) | Standard | Standard |
Smart Brake Support Front (SBS-F) | ||
Smart Brake Support Front (SBS-F) | Standard | Standard |
Smart Brake Support Rear (SBS-R) | ||
Smart Brake Support Rear (SBS-R) | Standard | Not available |
Smart Brake Support Rear Crossing (SBS-RC) | ||
Smart Brake Support Rear Crossing (SBS-RC) | Standard | Not available |
Pedestrian Detection (forward sensing) | ||
Pedestrian Detection (forward sensing) | Standard | Standard |
Pedestrian Detection (rear sensing) | ||
Pedestrian Detection (rear sensing) | Standard | Not available |
Distance and Speed Alert | ||
Distance and Speed Alert | Standard | Standard |
High Beam Control System (HBC) | ||
High Beam Control System (HBC) | Standard | Standard |
Lane Departure Warning System (LDWS) | ||
Lane Departure Warning System (LDWS) | Standard | Standard |
Lane-keep Assist System (LAS) | ||
Lane-keep Assist System (LAS) | Standard | Standard |
Emergency Lane Keeping with Blind Spot Assist | ||
Emergency Lane Keeping with Blind Spot Assist | Standard | Not available |
Emergency Lane Keeping with Road Keep Assist | ||
Emergency Lane Keeping with Road Keep Assist | Standard | Not available |
Driver Attention Alert (DAA) | ||
Driver Attention Alert (DAA) | Standard | Standard |
Driver Monitoring (DM) | ||
Driver Monitoring (DM) | Standard | Not available |
Traffic Sign Recognition System (TSR)4 | ||
Traffic Sign Recognition System (TSR)4 | Standard | Standard |
Traffic Jam Assist | ||
Traffic Jam Assist | Standard | Not available |
Windshield-projected colour Active Driving Display (ADD) | ||
Windshield-projected colour Active Driving Display (ADD) | Standard | Standard |
Hill Launch Assist (HLA) | ||
Hill Launch Assist (HLA) | Standard | Standard |
Dynamic Stability Control (DSC) | ||
Dynamic Stability Control (DSC) | Standard | Standard |
Traction Control System (TCS) | ||
Traction Control System (TCS) | Standard | Standard |
360° View Monitor | ||
360° View Monitor | Standard | Not available |
Rear parking sensors | ||
Rear parking sensors | Standard | Standard |
Front parking sensors | ||
Front parking sensors | Standard | Not available |
Dual front airbags, front side airbags and dual side air curtains | ||
Dual front airbags, front side airbags and dual side air curtains | Standard | Standard |
Driver’s and front passenger’s knee airbags | ||
Driver’s and front passenger’s knee airbags | Standard | Standard |
Front passenger airbag cut-off switch | ||
Front passenger airbag cut-off switch | Standard | Standard |
3-point seat belts with seatbelt pretensioners | ||
3-point seat belts with seatbelt pretensioners | Standard | Standard |
Whiplash-reducing adjustable front-seat headrests | ||
Whiplash-reducing adjustable front-seat headrests | Standard | Standard |
Engine immobilizer theft-deterrent system | ||
Engine immobilizer theft-deterrent system | Standard | Standard |
LATCH rear seat child safety-seat with lower anchors and upper tethers | ||
LATCH rear seat child safety-seat with lower anchors and upper tethers | Standard | Standard |
Power-operated glass moonroof with interior sunshade, tilt-up ventilation and one-touch open | ||
Power-operated glass moonroof with interior sunshade, tilt-up ventilation and one-touch open | Standard | Not available |
Framed top (3-tone paint) | ||
Framed top (3-tone paint) | Optional | Not available |
Black power-operated heated door mirrors | ||
Black power-operated heated door mirrors | Standard | Standard |
Turn signal indicators on door mirrors | ||
Turn signal indicators on door mirrors | Standard | Standard |
Body-coloured door handles | ||
Body-coloured door handles | Standard | Standard |
Power folding exterior door mirrors (automatic operation) | ||
Power folding exterior door mirrors (automatic operation) | Standard | Not available |
Auto-dimming driver’s side door mirror | ||
Auto-dimming driver’s side door mirror | Standard | Not available |
Manually foldable exterior mirrors | ||
Manually foldable exterior mirrors | Standard | Standard |
Door mirrors with reverse tilt-down function | ||
Door mirrors with reverse tilt-down function | Standard | Not available |
Exterior mirrors linked with memory seat function | ||
Exterior mirrors linked with memory seat function | Standard | Not available |
Black B pillar garnish | ||
Black B pillar garnish | Not available | Standard |
Piano black B pillar garnish | ||
Piano black B pillar garnish | Standard | Not available |
LED headlights (includes fog light functionality) | ||
LED headlights (includes fog light functionality) | Standard | Standard |
LED daytime running lights | ||
LED daytime running lights | Standard | Standard |
Rear signature lighting | ||
Rear signature lighting | Standard | Not available |
LED rear combination tail lights | ||
LED rear combination tail lights | Standard | Standard |
Automatic headlight levelling | ||
Automatic headlight levelling | Standard | Not available |
Adaptive Front-lighting System (AFS) | ||
Adaptive Front-lighting System (AFS) | Standard | Not available |
Automatic on/off headlights | ||
Automatic on/off headlights | Standard | Standard |
Rain-sensing intermittent windshield wipers | ||
Rain-sensing intermittent windshield wipers | Standard | Standard |
Rear intermittent windshield wiper | ||
Rear intermittent windshield wiper | Standard | Standard |
Rear window defroster | ||
Rear window defroster | Standard | Standard |
Front wiper de-icer | ||
Front wiper de-icer | Standard | Not available |
Noise-isolating windshield | ||
Noise-isolating windshield | Standard | Standard |
AUDIO AND CONNECTIVITY | ||
8.8-inch full-colour display | ||
8.8-inch full-colour display | Standard | Standard |
Mazda Connect Infotainment system | ||
Mazda Connect Infotainment system | Standard | Standard |
Mazda Connected Services5, 6 | ||
Mazda Connected Services5, 6 | Standard | Standard |
HMI Commander switch | ||
HMI Commander switch | Standard | Standard |
FM/HD radio | ||
FM/HD radio | Standard | Standard |
Mazda Harmonic Accoutstics with 8 speakers | ||
Mazda Harmonic Accoutstics with 8 speakers | Not available | Standard |
Bose premium sound system with 12 speakers | ||
Bose premium sound system with 12 speakers | Standard | Not available |
Apple CarPlayTM | ||
Apple CarPlayTM | Standard | Standard |
Android AutoTM | ||
Android AutoTM | Standard | Standard |
2 USB ports in front console | ||
2 USB ports in front console | Standard | Standard |
Steering-wheel-mounted Bluetooth® and audio controls | ||
Steering-wheel-mounted Bluetooth® and audio controls | Standard | Standard |
Bluetooth® with Audio Profile | ||
Bluetooth® with Audio Profile | Standard | Standard |
Navigation system | ||
Navigation system | Standard | Standard |
SMS text message function7 | ||
SMS text message function7 | Standard | Standard |
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | ||
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | Standard | Standard |
SiriusXM Traffic Plus and Travel Link® services (includes complimentary 5-year subscription) | ||
SiriusXM Traffic Plus and Travel Link® services (includes complimentary 5-year subscription) | Standard | Standard |
COMFORT AND CONVENIENCE | ||
Air conditioning | ||
Air conditioning | Standard | Standard |
7-inch touchscreen display air conditioning control panel for climate control | ||
7-inch touchscreen display air conditioning control panel for climate control | Standard | Standard |
Push Button Start | ||
Push Button Start | Standard | Standard |
Tilt and telescopic steering wheel | ||
Tilt and telescopic steering wheel | Standard | Standard |
Advanced keyless entry (vehicle access and lock via key fob proximity) | ||
Advanced keyless entry (vehicle access and lock via key fob proximity) | Standard | Standard |
Power windows with driver’s one-touch up and down | ||
Power windows with driver’s one-touch up and down | Standard | Standard |
Illuminated entry | ||
Illuminated entry | Standard | Standard |
LED front room lamp with spot lamp | ||
LED front room lamp with spot lamp | Standard | Standard |
Rear spot lamp | ||
Rear spot lamp | Standard | Standard |
LED cargo area light | ||
LED cargo area light | Standard | Standard |
Driver’s and passenger’s sunvisors with illuminated, covered vanity mirrors and extensions | ||
Driver’s and passenger’s sunvisors with illuminated, covered vanity mirrors and extensions | Standard | Standard |
Speed-sensing, double-action power door locks | ||
Speed-sensing, double-action power door locks | Standard | Standard |
12-volt power outlet in front console | ||
12-volt power outlet in front console | Standard | Standard |
Power outlet socket in front console (low AC power/150 W) | ||
Power outlet socket in front console (low AC power/150 W) | Standard | Not available |
Custom-fitted front and rear floor mats with MX-30 embroidery | ||
Custom-fitted front and rear floor mats with MX-30 embroidery | Standard | Standard |
Day/night rearview mirror | ||
Day/night rearview mirror | Standard | Standard |
Auto-dimming rearview mirror | ||
Auto-dimming rearview mirror | Standard | Not available |
HomeLink® wireless control system | ||
HomeLink® wireless control system | Standard | Not available |
SEAT & TRIM | ||
Black/grey combination cloth upholstery | ||
Black/grey combination cloth upholstery | Not available | Standard |
Two-tone leatherette and cloth-trimmed upholstery | ||
Two-tone leatherette and cloth-trimmed upholstery | Standard | Not available |
Heated front seats (three settings) | ||
Heated front seats (three settings) | Standard | Standard |
8-way manually adjustable driver’s seat | ||
8-way manually adjustable driver’s seat | Not available | Standard |
10-way power-adjustable driver’s seat, including power lumbar support | ||
10-way power-adjustable driver’s seat, including power lumbar support | Standard | Not available |
Driver’s seat memory position (2 memory settings) | ||
Driver’s seat memory position (2 memory settings) | Standard | Not available |
4-way manually adjustable passenger’s seat | ||
4-way manually adjustable passenger’s seat | Standard | Standard |
60/40-split folding rear seat | ||
60/40-split folding rear seat | Standard | Standard |
Heated steering wheel | ||
Heated steering wheel | Standard | Standard |
Leather-wrapped steering wheel | ||
Leather-wrapped steering wheel | Standard | Standard |
Leather-wrapped shift knob | ||
Leather-wrapped shift knob | Standard | Standard |
Tonneau cover | ||
Tonneau cover | Standard | Standard |
Cork accents in centre console area | ||
Cork accents in centre console area | Standard | Standard |
Additional cork interior accents on inner door grip | ||
Additional cork interior accents on inner door grip | Standard | Not available |
Floating centre console | ||
Floating centre console | Standard | Standard |
Walk-in power seat switch | ||
Walk-in power seat switch | Standard | Not available |
Bright ring detail on Push Button Start | ||
Bright ring detail on Push Button Start | Standard | Not available |
Bright ring detail on horn pad | ||
Bright ring detail on horn pad | Standard | Not available |
Satin chrome-plated glove box lever | ||
Satin chrome-plated glove box lever | Standard | Not available |
INSTRUMENTATION | ||
7-inch TFT meter display | ||
7-inch TFT meter display | Standard | Standard |
Trip computer | ||
Trip computer | Standard | Standard |
Exterior temperature gauge | ||
Exterior temperature gauge | Standard | Standard |
Power meter with charge status display | ||
Power meter with charge status display | Standard | Standard |
High-voltage battery power gauge (remaining power) | ||
High-voltage battery power gauge (remaining power) | Standard | Standard |
Distance-to-full discharge display | ||
Distance-to-full discharge display | Standard | Standard |
Average energy efficiency display | ||
Average energy efficiency display | Standard | Standard |
High-voltage battery temperature gauge | ||
High-voltage battery temperature gauge | Standard | Standard |
Windshield-projected colour Active Driving Display (ADD) | ||
Windshield-projected colour Active Driving Display (ADD) | Standard | Standard |
i-Activsense display | ||
i-Activsense display | Standard | Standard |
Message display | ||
Message display | Standard | Standard |
Warning lights for door ajar and liftgate ajar | ||
Warning lights for door ajar and liftgate ajar | Standard | Standard |
STORAGE | ||
Front centre storage console with cupholders and console tray | ||
Front centre storage console with cupholders and console tray | Standard | Standard |
Front door storage pockets with bottle holders | ||
Front door storage pockets with bottle holders | Standard | Standard |
Passenger’s side seatback pocket | ||
Passenger’s side seatback pocket | Standard | Standard |
Overhead console with sunglasses holder | ||
Overhead console with sunglasses holder | Standard | Standard |
Rear seat centre armrest with cup holders | ||
Rear seat centre armrest with cup holders | Standard | Standard |
Vehicle may not be as shown.
1Combined range estimate based on preliminary testing by Mazda. Once confirmed, the official range rating will be published in the applicable NRCan Fuel Consumption Guide. Full battery charge is required. Actual driving range will vary depending upon driving/charging habits, speed, conditions, weather, temperatures, and battery age.
2Estimated based on preliminary testing by Mazda. Once confirmed, the official numbers will be published in the applicable NRCan Fuel Consumption Guide. To help compare vehicles that use electricity, a conversion factor is used by NRCan to convert electrical energy consumption values, expressed in kilowatt hours per 100 kilometres (kWh/100 km), into gasoline litres equivalent per 100 kilometres (Le/100 km). One litre of gasoline contains the energy equivalent to 8.9 kWh of electricity.
3The charging time is based on a battery/ambient temperature of 20 ° C. The actual charging time depends on the various conditions at the time of charging, such as the type of fast charging station, battery status, charging habits and the battery and ambient temperature. In cold conditions, both the battery and the ambient temperature affect the required charging time, which in certain situations can lead to a significant increase in the charging time.
4TSR functionality may not be compatible with all regional road signs in Canada.
5User interface is subject to change.
6Connected vehicle service is available for a 2-year trial period from your vehicle’s in-service date; a paid subscription is required upon expiry of the trial period. Requires MyMazda App (on a compatible smartphone), a working vehicle electrical system (including battery), wireless coverage and GPS satellite signal. Services, connectivity and capabilities vary by conditions as well as geographical and technical restrictions. See mazda.ca for details.
7SMS text functionality is a part of Mazda Connect and is only compatible with certain devices.
Apple, iPad, iPhone, iPod, and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc.
Android Auto is a trademark of Google LLC.
®Bluetooth is a registered trademark of Bluetooth SIG, Inc.
Bose is a registered trademark of Bose Corporation.
®SiriusXM, the SiriusXM logo, channel names and logos are trademarks of SiriusXM Radio Inc. and are used under license.
®HomeLink and the HomeLink house are registered trademarks of Johnson Controls, Inc.